
Investment Performance

PERFORMANCE UPDATE | |
Voya Retirement Insurance and Annuity Company | |
SUNY OPT RETIRE PL PRE-1990 403B | |
Variable Annuity Account C, Non-Standardized Returns | |
Average Annual Total Returns as of 02/28/2023 (shown in percentages) |
Variable annuities are long-term investment vehicles designed for retirement purposes which allow you to allocate contributions among variable investment options that have the potential to grow tax-deferred with an option to receive a stream of income at a later date. Early withdrawals from variable annuities may be subject to surrender charges, and if taken prior to age 59 1/2, a 10% IRS penalty may apply. Withdrawals will also reduce the applicable death benefit and cash surrender value/account value. |
The performance data quoted represents past performance. Past performance does not guarantee future results. For month-end performance which may be lower or higher than the performance data shown please call 800-584-6001. Investment return and principal value of an investment will fluctuate so that, when sold, an investment may be worth more or less than the original cost. |
These numbers reflect total Separate Account charges of 0.12% on an annual basis. They also assume reinvestment of all dividends (ordinary income and capital gains) and are net of management fees and other fund operating expenses. |
Depending upon the type of contract in which you participate, you have either received prospectuses and/or prospectus summaries for the separate account and the funds. You should consider the investment objectives, risks and charges, and expenses of the variable product and its underlying fund options carefully before investing. The prospectus contains this and other information. Anyone who wishes to obtain a free copy of the separate account and/or fund prospectuses may call their Voya representative or the number above. Please read the prospectus or prospectus summaries carefully before investing. |
Returns less than one year are not annualized. Fund Inception Date is the date of inception for the underlying fund, and is the date used in calculating the periodic returns. The fund inception date indicates the inception date of the underlying investment portfolio, which may precede the portfolio's inclusion in the product. |
Investment Options | 1-Mo | 3-Mo | YTD | 1-Yr | 3-Yr | 5-Yr | 10-Yr | Incept | Fund Inception Date |
Stability of Principal |
|
Voya Government Money Market Portfolio - Class I - 003 (2) | 0.31 | 0.95 | 0.64 | 1.93 | 0.61 | 1.03 | 0.55 | 01/01/1980 | ||
The 7-day annualized Subaccount yield as of 02/28/2023 is 4.07%, which more closely reflects current earnings. (5) |
|
Voya Fixed Plus Account II A - 4637 (1)(4) | 0.14 | 0.45 | 0.30 | 1.76 | 1.71 | 1.82 | 2.05 | |||
This fund is not part of the product's separate account. |
Bonds |
|
Voya Global Bond Portfolio - Initial Class - 422 | -3.36 | 0.00 | 0.03 | -14.76 | -5.79 | -2.42 | -0.35 | 11/08/2004 |
|
Voya High Yield Portfolio - Institutional Class - 1159 | -1.63 | 1.78 | 2.47 | -6.86 | 0.46 | 2.32 | 3.52 | 05/03/2004 |
|
American Century Inflation-Adjusted Bond Fund - Inv Class - 1001 | -1.50 | -0.52 | 0.65 | -10.87 | 0.00 | 1.95 | 0.65 | 02/10/1997 |
|
Voya Intermediate Bond Portfolio - Class I - 004 | -2.48 | 0.63 | 0.99 | -10.24 | -3.84 | 0.40 | 1.54 | 05/23/1973 |
|
JPMorgan Government Bond Fund - Class I Shares - 7732 | -2.21 | 0.00 | 0.66 | -9.26 | -3.89 | 0.20 | 0.53 | 05/31/2007 |
Asset Allocation |
|
Voya Solution 2025 Portfolio - Initial Class - 790 (3) | -2.74 | -0.25 | 2.75 | -9.57 | 3.68 | 3.60 | 5.72 | 04/29/2005 |
Voya Solution 2030 Portfolio - Initial Class - 6753 (3) | -2.73 | -0.26 | 3.27 | -9.20 | 5.00 | 4.11 | 6.58 | 10/03/2011 |
Voya Solution 2035 Portfolio - Initial Class - 761 (3) | -2.87 | -0.36 | 3.59 | -9.39 | 5.68 | 4.24 | 6.77 | 04/29/2005 |
Voya Solution 2040 Portfolio - Initial Class - 6756 (3) | -2.83 | -0.33 | 4.09 | -9.27 | 7.04 | 4.88 | 7.55 | 10/03/2011 |
Voya Solution 2045 Portfolio - Initial Class - 764 (3) | -2.81 | -0.36 | 4.13 | -9.11 | 7.59 | 4.94 | 7.52 | 04/29/2005 |
Voya Solution 2050 Portfolio - Initial Class - 6759 (3) | -2.89 | -0.46 | 4.29 | -8.95 | 7.57 | 4.89 | 7.70 | 10/03/2011 |
Voya Solution 2055 Portfolio - Initial Class - 1166 (3) | -2.93 | -0.51 | 4.22 | -9.04 | 7.61 | 4.89 | 7.56 | 03/08/2010 |
Voya Solution 2060 Portfolio - Initial Class - 3290 (3) | -2.84 | -0.43 | 4.39 | -9.01 | 7.58 | 4.84 | 6.34 | 02/09/2015 |
Voya Solution 2065 Portfolio - Initial Class - E479 | -2.83 | -0.44 | 4.35 | -9.05 | 5.84 | 07/29/2020 |
Voya Solution Income Portfolio - Initial Class - 767 (3) | -2.40 | -0.13 | 2.07 | -8.98 | 1.53 | 2.76 | 3.85 | 04/29/2005 |
Balanced |
|
Calvert VP SRI Balanced Portfolio - 101 | -2.79 | -1.90 | 1.43 | -8.36 | 5.54 | 6.51 | 7.26 | 09/02/1986 |
VY� T. Rowe Price Capital Appreciation Portfolio - Service - 788 | -1.96 | -0.43 | 2.96 | -5.16 | 9.07 | 9.27 | 10.30 | 01/24/1989 |
|
VY� Invesco Equity and Income Portfolio - Initial Class - 452 | -3.19 | -1.70 | 1.76 | -5.44 | 9.93 | 5.85 | 7.79 | 12/10/2001 |
|
Voya Global Perspectives� Portfolio - Class I - 3911 | -2.98 | 0.41 | 3.37 | -9.15 | 2.18 | 2.89 | 4.12 | 04/25/2013 |
Large Cap Value/Blend |
|
American Funds Washington Mutual Investors Fund - Class R-4 - 819 | -3.42 | -4.40 | -0.76 | -4.28 | 11.58 | 8.56 | 11.01 | 07/31/1952 |
Fidelity� VIP Index 500 Portfolio - Initial Class - 131 | -2.45 | -2.33 | 3.66 | -7.90 | 11.89 | 9.57 | 12.00 | 08/27/1992 |
Parnassus Core Equity FundSM - Investor Shares - 2228 | -2.58 | -2.91 | 2.75 | -8.44 | 11.73 | 10.79 | 11.69 | 08/31/1992 |
Voya Growth and Income Portfolio - Class I - 001 | -1.78 | -0.92 | 5.37 | -5.77 | 13.71 | 10.64 | 11.47 | 12/31/1979 |
|
Fidelity� VIP Equity-Income Portfolio - Initial Class - 108 | -3.52 | -3.54 | 0.15 | -2.50 | 12.13 | 8.37 | 9.34 | 10/09/1986 |
JPMorgan Equity Income Fund - Class I Shares - 3420 | -3.68 | -4.66 | -1.11 | -1.39 | 12.06 | 8.67 | 10.77 | 07/02/1987 |
Pioneer Equity Income Fund - Class Y Shares - 1332 | -2.21 | -1.38 | 1.93 | -2.32 | 10.69 | 6.33 | 9.75 | 07/25/1990 |
Large Cap Growth |
|
American Funds The Growth Fund of America� - Class R-4 - 572 | -2.00 | 0.60 | 7.60 | -14.15 | 8.48 | 7.56 | 11.67 | 12/01/1973 |
Fidelity� VIP Contrafund Portfolio - Initial Class - 133 | -2.13 | -2.24 | 3.88 | -12.87 | 9.76 | 8.88 | 11.14 | 01/03/1995 |
Voya Large Cap Growth Portfolio - Institutional Class - 742 | -2.01 | -4.13 | 4.23 | -17.96 | 5.77 | 7.39 | 11.50 | 05/03/2004 |
VY� T. Rowe Price Growth Equity Portfolio - Initial Class - 111 | -1.63 | -1.24 | 8.27 | -23.78 | 3.02 | 4.83 | 11.33 | 11/28/1997 |
Small/Mid/Specialty |
|
Voya Russell™ Mid Cap Index Portfolio - Class I - 1560 | -2.40 | -0.12 | 5.62 | -5.45 | 10.93 | 7.88 | 10.13 | 03/04/2008 |
|
Voya MidCap Opportunities Portfolio - Class I - 081 | -0.69 | -1.16 | 5.80 | -7.46 | 9.12 | 7.87 | 10.39 | 05/05/2000 |
VY� T. Rowe Price Diversified Mid Cap Growth Port - Initial - 449 | -1.21 | -0.25 | 6.05 | -6.76 | 8.75 | 9.22 | 11.75 | 12/10/2001 |
|
Victory Sycamore Established Value Fund - Class A - 2798 | -2.09 | 0.51 | 4.34 | 3.83 | 17.64 | 10.61 | 12.22 | 05/05/2000 |
VY� American Century Small-Mid Cap Value Portfolio- Initial - 434 | -1.42 | 1.34 | 5.53 | 0.73 | 14.71 | 8.48 | 10.76 | 05/01/2002 |
VY� JPMorgan Mid Cap Value Portfolio - Initial Class - 429 | -3.20 | -1.35 | 3.79 | -3.12 | 11.92 | 6.97 | 9.42 | 05/01/2002 |
|
Voya Russell™ Small Cap Index Portfolio - Class I - 1563 | -1.74 | 0.78 | 7.91 | -6.36 | 9.61 | 5.55 | 8.68 | 03/04/2008 |
Voya Small Company Portfolio - Class I - 042 | -2.12 | 3.93 | 8.31 | -5.20 | 10.14 | 4.49 | 8.68 | 12/27/1996 |
|
Voya SmallCap Opportunities Portfolio - Class I - 080 | -1.40 | 2.92 | 8.79 | -6.26 | 6.76 | 3.08 | 7.77 | 05/06/1994 |
Wanger Acorn - 821 | -0.26 | 3.59 | 9.66 | -14.68 | 2.98 | 4.44 | 8.38 | 05/03/1995 |
|
Franklin Small Cap Value VIP Fund - Class 2 - 073 | -1.76 | 2.33 | 7.16 | -1.93 | 14.20 | 7.63 | 9.05 | 05/01/1998 |
|
VY� CBRE Global Real Estate Portfolio - Institutional Class - 1613 | -4.37 | 1.31 | 4.76 | -12.58 | 2.49 | 4.03 | 3.81 | 01/03/2006 |
Global / International |
|
Driehaus Emerging Markets Growth Fund - Inst Sh Class - C601 | 12/31/1997 |
|
Voya International Index Portfolio - Class I - 1551 | -3.08 | 3.34 | 5.23 | -3.74 | 5.98 | 2.33 | 4.43 | 03/04/2008 |
|
American Funds EuroPacific Growth Fund� - Class R-4 - 573 | -3.79 | 1.26 | 4.89 | -8.90 | 4.23 | 1.68 | 5.07 | 04/16/1984 |
Invesco EQV International Equity Fund - Class R5 - 8506 | -2.98 | 2.38 | 5.83 | -6.07 | 4.65 | 2.61 | 4.58 | 03/15/2002 |
|
Voya Intl High Dividend Low Volatility Port - Initial Class - 1586 | -2.10 | 3.85 | 3.51 | -3.39 | 4.90 | 0.86 | 3.33 | 01/03/2006 |
|
American Funds New Perspective Fund� - Class R-4 - 818 | -2.19 | 0.52 | 5.96 | -10.31 | 9.44 | 7.60 | 9.95 | 03/13/1973 |
VY� Invesco Global Portfolio - Initial Class - 432 | -3.95 | -0.28 | 5.70 | -14.60 | 5.12 | 3.32 | 7.75 | 05/01/2002 |
|
American Funds SMALLCAP World Fund� - Class R-4 - 1445 | -2.17 | 2.85 | 7.39 | -12.32 | 6.68 | 5.79 | 8.56 | 07/24/2002 |
The risks of investing in small company stocks may include relatively low trading volumes, a greater degree of change in earnings and greater short-term volatility. |
Foreign investing involves special risks such as currency fluctuation and public disclosure, as well as economic and political risks. |
Some of the Funds invest in securities guaranteed by the U.S. Government as to the timely payment of principal and interest; however, shares of the Funds are not insured nor guaranteed. |
High yielding fixed-income securities generally are subject to greater market fluctuations and risks of loss of income and principal than are investments in lower yielding fixed-income securities. |
Sector funds may involve greater-than average risk and are often more volatile than funds holding a diversified portfolio of stocks in many industries. Examples include: banking, biotechnology, chemicals, energy, environmental services, natural resources, precious metals, technology, telecommunications, and utilities. |
PERFORMANCE UPDATE | |
Voya Retirement Insurance and Annuity Company | |
SUNY OPT RETIRE PL PRE-1990 403B | |
Variable Annuity Account C, Standardized Returns | |
Average Annual Total Returns as of 12/31/2022 (shown in percentages) |
The performance data quoted represents past performance. Past performance does not guarantee future results. For month-end performance which may be lower or higher than the performance data shown please call 800-584-6001. Investment return and principal value of an investment will fluctuate so that, when sold, an investment may be worth more or less than the original cost. |
These numbers reflect total Separate Account charges of 0.12% on an annual basis. They also assume reinvestment of all dividends (ordinary income and capital gains) and are net of management fees and other fund operating expenses. |
Returns less than one year are not annualized. VAA Inception Date is the date on which contributions were first received in this fund under the Variable Annuity Account, and is the date used in calculating the periodic returns. |
Investment Options | 1-Mo | 3-Mo | YTD | 1-Yr | 3-Yr | 5-Yr | 10-Yr | Incept | VAA Inception Date |
|
Stability of Principal |
|
Voya Government Money Market Portfolio - Class I - 003 (2) | 0.31 | 0.82 | 1.27 | 1.27 | 0.47 | 0.93 | 0.49 | 09/30/1975 | ||
The 7-day annualized Subaccount yield as of 12/31/2022 is 3.77%, which more closely reflects current earnings. (5) |
Bonds |
|
Voya Global Bond Portfolio - Initial Class - 422 | -0.03 | 4.58 | -18.46 | -18.46 | -5.42 | -2.25 | -0.47 | 03/23/2005 |
|
Voya High Yield Portfolio - Institutional Class - 1159 | -0.67 | 4.03 | -12.41 | -12.41 | -0.83 | 1.73 | 3.40 | 05/10/2006 |
|
American Century Inflation-Adjusted Bond Fund - Inv Class - 1001 | -1.16 | 1.82 | -12.49 | -12.49 | 0.80 | 1.44 | 0.51 | 05/11/2009 |
|
Voya Intermediate Bond Portfolio - Class I - 004 | -0.35 | 1.73 | -14.55 | -14.55 | -3.06 | -0.14 | 1.49 | 05/31/1978 |
|
JPMorgan Government Bond Fund - Class I Shares - 7732 | -0.65 | 0.75 | -11.96 | -11.96 | -2.76 | -0.29 | 0.46 | 11/05/2012 |
Asset Allocation |
|
Voya Solution 2025 Portfolio - Initial Class - 790 (3) | -2.93 | 5.46 | -17.34 | -17.34 | 1.37 | 3.05 | 5.77 | 09/04/2012 |
Voya Solution 2030 Portfolio - Initial Class - 6753 (3) | -3.42 | 6.28 | -16.21 | 01/10/2022 |
Voya Solution 2035 Portfolio - Initial Class - 761 (3) | -3.81 | 7.23 | -18.49 | -18.49 | 2.15 | 3.62 | 6.81 | 09/04/2012 |
Voya Solution 2040 Portfolio - Initial Class - 6756 (3) | -4.24 | 8.10 | -19.22 | -19.22 | -19.19 | 12/27/2021 |
Voya Solution 2045 Portfolio - Initial Class - 764 (3) | -4.31 | 8.75 | -19.38 | -19.38 | 3.29 | 4.20 | 7.55 | 09/04/2012 |
Voya Solution 2050 Portfolio - Initial Class - 6759 (3) | -4.55 | 8.95 | -19.56 | -19.56 | -16.15 | 12/06/2021 |
Voya Solution 2055 Portfolio - Initial Class - 1166 (3) | -4.54 | 9.00 | -19.62 | -19.62 | 3.13 | 4.14 | 7.58 | 09/14/2012 |
Voya Solution 2060 Portfolio - Initial Class - 3290 (3) | -4.62 | 8.89 | -19.75 | -19.75 | -19.77 | 12/27/2021 |
Voya Solution 2065 Portfolio - Initial Class - E479 | -4.60 | 9.01 | -19.70 | -19.70 | -17.26 | 12/13/2021 |
Voya Solution Income Portfolio - Initial Class - 767 (3) | -2.15 | 3.42 | -14.92 | -14.92 | 0.52 | 2.23 | 3.81 | 09/04/2012 |
Balanced |
|
Calvert VP SRI Balanced Portfolio - 101 | -3.28 | 4.48 | -15.52 | -15.52 | 3.80 | 6.20 | 7.45 | 05/31/1989 |
VY� T. Rowe Price Capital Appreciation Portfolio - Service - 788 | -3.29 | 5.41 | -12.29 | -12.29 | 6.92 | 8.79 | 10.51 | 05/05/2005 |
|
VY� Invesco Equity and Income Portfolio - Initial Class - 452 | -3.41 | 8.55 | -7.71 | -7.71 | 6.36 | 5.47 | 8.26 | 03/22/2005 |
|
Voya Global Perspectives� Portfolio - Class I - 3911 | -2.86 | 6.85 | -17.61 | -17.61 | 0.42 | 2.10 | 3.36 | 05/12/2014 |
Large Cap Value/Blend |
|
American Funds Washington Mutual Investors Fund - Class R-4 - 819 | -3.67 | 11.97 | -8.61 | -8.61 | 8.04 | 8.90 | 11.73 | 05/03/2004 |
Fidelity� VIP Index 500 Portfolio - Initial Class - 131 | -5.78 | 7.50 | -18.31 | -18.31 | 7.40 | 9.17 | 12.31 | 05/31/1995 |
Parnassus Core Equity FundSM - Investor Shares - 2228 | -5.51 | 9.55 | -18.71 | -18.71 | 7.82 | 10.28 | 12.28 | 09/28/2011 |
Voya Growth and Income Portfolio - Class I - 001 | -5.97 | 8.27 | -14.81 | -14.81 | 8.73 | 9.57 | 11.45 | 05/01/1975 |
|
Fidelity� VIP Equity-Income Portfolio - Initial Class - 108 | -3.69 | 12.49 | -5.07 | -5.07 | 8.06 | 8.03 | 10.06 | 05/31/1994 |
JPMorgan Equity Income Fund - Class I Shares - 3420 | -3.60 | 12.90 | -2.00 | -2.00 | 8.22 | 8.82 | 9.71 | 08/11/2014 |
Pioneer Equity Income Fund - Class Y Shares - 1332 | -3.24 | 13.40 | -8.15 | -8.15 | 4.89 | 5.75 | 10.28 | 09/17/2012 |
Large Cap Growth |
|
American Funds The Growth Fund of America� - Class R-4 - 572 | -6.51 | 2.17 | -30.83 | -30.83 | 4.29 | 7.06 | 11.40 | 05/03/2004 |
Fidelity� VIP Contrafund Portfolio - Initial Class - 133 | -5.89 | 5.03 | -26.40 | -26.40 | 7.01 | 8.53 | 11.29 | 05/31/1995 |
Voya Large Cap Growth Portfolio - Institutional Class - 742 | -8.02 | 0.89 | -30.59 | -30.59 | 2.71 | 7.17 | 11.61 | 06/18/2010 |
VY� T. Rowe Price Growth Equity Portfolio - Initial Class - 111 | -8.78 | -2.01 | -40.74 | -40.74 | -0.98 | 4.62 | 10.98 | 11/28/1997 |
Small/Mid/Specialty |
|
Voya Russell™ Mid Cap Index Portfolio - Class I - 1560 | -5.43 | 9.04 | -17.72 | -17.72 | 5.38 | 6.59 | 10.40 | 05/15/2008 |
|
Voya MidCap Opportunities Portfolio - Class I - 081 | -6.59 | 4.54 | -25.16 | -25.16 | 5.70 | 7.11 | 10.50 | 08/02/2001 |
VY� T. Rowe Price Diversified Mid Cap Growth Port - Initial - 449 | -5.94 | 5.78 | -24.44 | -24.44 | 4.19 | 8.42 | 11.90 | 12/26/2002 |
|
Victory Sycamore Established Value Fund - Class A - 2798 | -3.67 | 12.89 | -2.94 | -2.94 | 11.13 | 9.55 | 11.73 | 05/19/2016 |
VY� American Century Small-Mid Cap Value Portfolio- Initial - 434 | -3.96 | 12.66 | -5.49 | -5.49 | 7.69 | 6.97 | 10.94 | 09/19/2011 |
VY� JPMorgan Mid Cap Value Portfolio - Initial Class - 429 | -4.96 | 10.43 | -8.50 | -8.50 | 6.01 | 5.76 | 9.81 | 09/14/2012 |
|
Voya Russell™ Small Cap Index Portfolio - Class I - 1563 | -6.60 | 6.11 | -20.79 | -20.79 | 2.61 | 3.66 | 8.63 | 05/15/2008 |
Voya Small Company Portfolio - Class I - 042 | -4.04 | 11.71 | -16.78 | -16.78 | 2.27 | 2.54 | 8.56 | 05/30/1997 |
|
Voya SmallCap Opportunities Portfolio - Class I - 080 | -5.39 | 5.52 | -23.19 | -23.19 | 0.45 | 1.35 | 7.61 | 08/03/2001 |
Wanger Acorn - 821 | -5.53 | 3.47 | -33.55 | -33.55 | -3.56 | 2.94 | 8.09 | 05/03/2004 |
|
Franklin Small Cap Value VIP Fund - Class 2 - 073 | -4.51 | 12.75 | -10.17 | -10.17 | 5.72 | 5.35 | 8.96 | 08/31/2001 |
|
VY� CBRE Global Real Estate Portfolio - Institutional Class - 1613 | -3.30 | 7.76 | -25.04 | -25.04 | -1.45 | 1.73 | 3.53 | 09/05/2008 |
Global / International |
|
Driehaus Emerging Markets Growth Fund - Inst Sh Class - C601 |
|
Voya International Index Portfolio - Class I - 1551 | -1.79 | 18.22 | -14.70 | -14.70 | 0.60 | 1.25 | 4.19 | 05/13/2008 |
|
American Funds EuroPacific Growth Fund� - Class R-4 - 573 | -3.46 | 13.65 | -23.09 | -23.09 | -0.62 | 1.06 | 4.81 | 05/03/2004 |
Invesco EQV International Equity Fund - Class R5 - 8506 | -3.26 | 13.59 | -18.34 | -18.34 | -0.64 | 1.32 | 4.24 | 11/30/2012 |
|
Voya Intl High Dividend Low Volatility Port - Initial Class - 1586 | 0.32 | 17.93 | -9.01 | -9.01 | 0.34 | 0.01 | 3.02 | 04/25/2008 |
|
American Funds New Perspective Fund� - Class R-4 - 818 | -5.13 | 8.39 | -25.96 | -25.96 | 5.05 | 7.19 | 9.78 | 05/03/2004 |
VY� Invesco Global Portfolio - Initial Class - 432 | -5.66 | 10.03 | -32.01 | -32.01 | 0.00 | 2.68 | 7.71 | 03/22/2005 |
|
American Funds SMALLCAP World Fund� - Class R-4 - 1445 | -4.23 | 7.89 | -29.97 | -29.97 | 1.93 | 4.53 | 8.45 | 05/15/2008 |
The risks of investing in small company stocks may include relatively low trading volumes, a greater degree of change in earnings and greater short-term volatility. |
Foreign investing involves special risks such as currency fluctuation and public disclosure, as well as economic and political risks. |
Some of the Funds invest in securities guaranteed by the U.S. Government as to the timely payment of principal and interest; however, shares of the Funds are not insured nor guaranteed. |
High yielding fixed-income securities generally are subject to greater market fluctuations and risks of loss of income and principal than are investments in lower yielding fixed-income securities. |
Sector funds may involve greater-than average risk and are often more volatile than funds holding a diversified portfolio of stocks in many industries. Examples include: banking, biotechnology, chemicals, energy, environmental services, natural resources, precious metals, technology, telecommunications, and utilities. |
ADDITIONAL NOTES |
(1) | The current rate for the Voya Fixed Plus Account II A MC 902, Fund 4637 is 1.85%, expressed as an annual effective yield. The current rate may change and be higher or lower than the previously identified rate but is guaranteed not to be less than 1.00%. VRIAC will not apply a decrease to the current rate following a rate change initiated solely by us prior to the last day of the three-month period measured from the first day of the month in which such change was effective. Note: The current rate for an initial investment in the fixed account previously identified may be in effect for less than a full three-month period. |
(2) | YOU COULD LOSE MONEY BY INVESTING IN THE FUND. ALTHOUGH THE FUND SEEKS TO PRESERVE THE VALUE OF YOUR INVESTMENT AT $1.00 PER SHARE, IT CANNOT GUARANTEE IT WILL DO SO. AN INVESTMENT IN THE FUND IS NOT INSURED OR GUARANTEED BY THE FEDERAL DEPOSIT INSURANCE CORPORATION OR ANY OTHER GOVERNMENT AGENCY. THE FUND'S SPONSOR HAS NO LEGAL OBLIGATION TO PROVIDE FINANCIAL SUPPORT TO THE FUND, AND YOU SHOULD NOT EXPECT THAT THE SPONSOR WILL PROVIDE FINANCIAL SUPPORT TO THE FUND AT ANY TIME. |
(3) | There is no guarantee that any investment option will achieve its stated objective. Principal value fluctuates and there is no guarantee of value at any time, including the target date. The "target date" is the approximate date when you plan to start withdrawing your money. When your target date is reached, you may have more or less than the original amount invested. For each target date Portfolio, until the day prior to its Target Date, the Portfolio will seek to provide total returns consistent with an asset allocation targeted for an investor who is retiring in approximately each Portfolio's designation Target Year. Prior to choosing a Target Date Portfolio, investors are strongly encouraged to review and understand the Portfolio's objectives and its composition of stocks and bonds, and how the asset allocation will change over time as the target date nears. No two investors are alike and one should not assume that just because they intend to retire in the year corresponding to the Target Date that that specific Portfolio is appropriate and suitable to their risk tolerance. It is recommended that an investor consider carefully the possibility of capital loss in each of the target date Portfolios, the likelihood and magnitude of which will be dependent upon the Portfolio's asset allocation. On the Target Date, the portfolio will seek to provide a combination of total return and stability of principal. The Voya Solution / Target Date PortfoliosSM are actively managed and the asset allocation adjusted over time. The portfolios may merge with or change to other portfolios over time. Refer to the prospectus for more information about the specific risks of investing in the various asset classes included in the The Voya Solution / Target Date PortfoliosSM. Stocks are more volatile than bonds, and portfolios with a higher concentration of stocks are more likely to experience greater fluctuations in value than portfolios with a higher concentration in bonds. Foreign stocks and small and midcap stocks may be more volatile than large cap stocks. Investing in bonds also entails credit risk and interest rate risk. Generally investors with longer timeframes can consider assuming more risk in their investment portfolio. |
(4) | The Investment Option is not part of the Separate Account. The returns listed do not include the impact of contract charges. Please refer to the contract to determine which Fixed Interest Options are available for your specific plan. |
(5) | The current yield reflects the deduction of all charges that are deducted from the total return quotations shown. |
Creation Date: Thursday, March 30, 2023 |
![]() |
You should consider the investment objectives, risks, and charges and expenses of the variable product and its underlying fund options carefully before investing. The prospectuses/prospectus summaries containing this and other information can be obtained by contacting your local representative. Please read the information carefully before investing.
Variable annuities are intended as long-term investments designed for retirement purposes. Withdrawals from an annuity may be subject to an early withdrawal fee and, if taken prior to age 59½, an IRS 10% premature distribution penalty tax will apply, unless an IRS exception applies. Money taken from the annuity will be taxed as ordinary income in the year the money is distributed. Account values fluctuate with market conditions, and when surrendered the principal may be worth more or less than its original amount invested. An annuity does not provide any additional tax deferral benefit, as tax deferral is provided by the plan. Annuities may be subject to additional fees and expenses to which other tax-qualified funding vehicles may not be subject. However, an annuity does provide other features and benefits, such as lifetime income payments and death benefits.
For 403(b)(1) fixed or variable annuities, employee deferrals (including earnings) may generally be distributed only upon your: attainment of age 59½, severance from employment, death, disability, or hardship. Note: Hardship withdrawals are limited to employee deferrals made after 12/31/88. Exceptions to the distribution rules: No Internal Revenue Code withdrawal restrictions apply to ‘88 cash value (employee deferrals (including earnings) as of 12/31/88) and employer contributions (including earnings). However, employer contributions made to an annuity contract issued after December 31, 2008 may not be paid or made available before a distributable event occurs. Such amounts may be distributed to a participant or if applicable, the beneficiary: upon the participant’s severance from employment or upon the occurrence of an event, such as after a fixed number of years, the attainment of a stated age, or disability.
Insurance products, annuities and retirement plan funding issued by (third party administrative services may also be provided by) Voya Retirement Insurance and Annuity Company (“VRIAC”), Windsor, CT. VRIAC is solely responsible for its own financial condition and contractual obligations. Plan administrative services provided by VRIAC or Voya Institutional Plan Services LLC (“VIPS”). VIPS does not engage in the sale or solicitation of securities. All companies are members of the Voya® family of companies. Securities distributed by Voya Financial Partners LLC (member SIPC)or third parties with which it has a selling agreement. Custodial account agreements or trust agreements are provided by Voya Institutional Trust Company. All products and services may not be available in all states.