Investment Performance
Variable annuities are long-term investment vehicles designed for retirement purposes which allow you to allocate contributions among variable investment options that have the potential to grow tax-deferred with an option to receive a stream of income at a later date. Early withdrawals from variable annuities may be subject to surrender charges, and if taken prior to age 59 1/2, a 10% IRS penalty may apply. Withdrawals will also reduce the applicable death benefit and cash surrender value/account value.
The performance data quoted represents past performance. Past performance does not guarantee future results. For month-end performance, which may be lower or higher than the performance data shown, please call 800-584-6001. Investment return and principal value of an investment will fluctuate so that, when sold, an investment may be worth more or less than the original cost.
These numbers reflect total Separate Account charges of 0.12% on an annual basis. They also assume reinvestment of all dividends (ordinary income and capital gains) and are net of management fees and other fund operating expenses.
Depending upon the type of contract in which you participate, you have either received prospectuses and/or prospectus summaries for the separate account and the funds. You should consider the investment objectives, risks and charges, and expenses of the variable product and its underlying fund options carefully before investing. The prospectus contains this and other information. Anyone who wishes to obtain a free copy of the separate account and/or fund prospectuses may call their Voya representative or the number above. Please read the prospectus or prospectus summaries carefully before investing.
Returns less than one year are not annualized. Fund Inception Date is the date of inception for the underlying fund, and is the date used in calculating the periodic returns. The fund inception date indicates the inception date of the underlying investment portfolio, which may precede the portfolio's inclusion in the product.
Investment Options | Asset Class | 1 - Mo | 3 - Mo | YTD | 1 - Yr | 3 - Yr | 5 - Yr | 10 - Yr | Incept | Fund Inception Date | Gross Fund Exp %* | Net Fund Exp %* |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Voya Government Money Market Portfolio - Class I - 003 (1) | Stability of Principal | 0.32 | 0.95 | 1.29 | 4.48 | 4.02 | 2.37 | 1.58 | 01/01/1980 | |||
Voya Fixed Plus Account II A - 4637 (3)(5) | Stability of Principal | 0.16 | 0.48 | 0.65 | 2.00 | 1.98 | 1.92 | 2.08 | ||||
Voya Global Bond Portfolio - Initial Class - 422 | Bonds | 3.03 | 4.94 | 5.68 | 9.05 | 1.17 | -0.61 | 0.88 | 11/08/2004 | |||
Voya High Yield Portfolio - Institutional Class - 1159 | Bonds | 0.43 | 0.19 | 1.54 | 8.60 | 5.22 | 5.42 | 4.35 | 05/03/2004 | |||
American Century Inflation-Adjusted Bond Fund - Inv Class - 1001 | Bonds | 0.08 | 2.83 | 4.21 | 7.86 | 0.07 | 1.64 | 1.93 | 02/10/1997 | |||
Voya Intermediate Bond Portfolio - Class I - 004 | Bonds | 0.43 | 2.50 | 3.18 | 8.54 | 2.60 | 0.46 | 1.97 | 05/23/1973 | |||
JPMorgan Government Bond Fund - Class I Shares - 7732 | Bonds | 0.50 | 2.90 | 3.45 | 7.79 | 1.43 | -1.13 | 1.03 | 05/31/2007 | |||
Voya Solution 2025 Portfolio - Initial Class - 790 (2) | Asset Allocation | 0.38 | -0.23 | 1.76 | 9.89 | 5.83 | 7.22 | 5.65 | 04/29/2005 | |||
Voya Solution 2030 Portfolio - Initial Class - 6753 (2) | Asset Allocation | 0.26 | -1.79 | 0.63 | 9.75 | 6.50 | 8.42 | 6.34 | 10/03/2011 | |||
Voya Solution 2035 Portfolio - Initial Class - 761 (2) | Asset Allocation | 0.27 | -2.48 | 0.24 | 9.93 | 7.42 | 9.63 | 6.74 | 04/29/2005 | |||
Voya Solution 2040 Portfolio - Initial Class - 6756 (2) | Asset Allocation | 0.36 | -2.96 | 0.08 | 10.43 | 8.28 | 10.93 | 7.46 | 10/03/2011 | |||
Voya Solution 2045 Portfolio - Initial Class - 764 (2) | Asset Allocation | 0.36 | -3.42 | -0.22 | 10.50 | 8.81 | 11.69 | 7.57 | 04/29/2005 | |||
Voya Solution 2050 Portfolio - Initial Class - 6759 (2) | Asset Allocation | 0.34 | -3.88 | -0.57 | 10.54 | 9.02 | 11.75 | 7.72 | 10/03/2011 | |||
Voya Solution 2055 Portfolio - Initial Class - 1166 (2) | Asset Allocation | 0.38 | -3.86 | -0.58 | 10.58 | 9.08 | 11.89 | 7.65 | 03/08/2010 | |||
Voya Solution 2060 Portfolio - Initial Class - 3290 (2) | Asset Allocation | 0.32 | -3.94 | -0.61 | 10.60 | 9.07 | 11.85 | 7.67 | 02/09/2015 | |||
Voya Solution 2065 Portfolio - Initial Class - E479 | Asset Allocation | 0.36 | -3.86 | -0.59 | 10.63 | 9.13 | 9.47 | 07/29/2020 | ||||
Voya Solution Income Portfolio - Initial Class - 767 (2) | Asset Allocation | 0.27 | -0.03 | 1.67 | 8.70 | 4.27 | 4.68 | 4.13 | 04/29/2005 | |||
Voya Global Perspectives® Portfolio - Class I - 3911 | Balanced | 1.23 | -0.91 | 1.43 | 9.27 | 4.06 | 4.36 | 4.25 | 04/25/2013 | |||
Calvert VP SRI Balanced Portfolio - 101 | Balanced | -0.01 | -4.69 | -2.96 | 11.74 | 8.77 | 9.82 | 7.74 | 09/02/1986 | |||
VY® Invesco Equity and Income Portfolio - Initial Class - 452 | Balanced | -2.90 | -6.56 | -2.86 | 5.10 | 5.74 | 10.66 | 6.75 | 12/10/2001 | |||
VY® T. Rowe Price Capital Appreciation Portfolio - Service - 788 | Balanced | 0.20 | -3.08 | -0.04 | 9.79 | 8.89 | 11.01 | 9.90 | 01/24/1989 | |||
American Funds Washington Mutual Investors Fund - Class R-4 - 819 | Large Cap Value/Blend | -1.11 | -4.62 | -0.86 | 12.29 | 11.02 | 14.70 | 10.95 | 07/31/1952 | |||
Fidelity® VIP Index 500 Portfolio - Initial Class - 131 | Large Cap Value/Blend | -0.69 | -7.54 | -4.99 | 11.86 | 11.94 | 15.36 | 12.07 | 08/27/1992 | |||
Parnassus Core Equity FundSM - Investor Shares - 2228 | Large Cap Value/Blend | 0.08 | -5.92 | -2.39 | 10.40 | 10.67 | 14.59 | 11.76 | 08/31/1992 | |||
Voya Growth and Income Portfolio - Class I - 001 | Large Cap Value/Blend | -2.68 | -8.67 | -5.92 | 8.60 | 11.71 | 16.51 | 11.43 | 12/31/1979 | |||
Fidelity® VIP Equity-Income Portfolio - Initial Class - 108 | Large Cap Value/Blend | -1.95 | -3.03 | 1.19 | 9.56 | 8.96 | 13.88 | 8.97 | 10/09/1986 | |||
JPMorgan Equity Income Fund - Class I Shares - 3420 | Large Cap Value/Blend | -3.52 | -5.58 | -0.89 | 7.19 | 6.22 | 12.09 | 8.92 | 07/02/1987 | |||
Victory Pioneer Equity Income Fund - Class Y Shares - 1332 | Large Cap Value/Blend | -6.22 | -8.15 | -4.10 | 3.46 | 4.19 | 10.19 | 7.63 | 07/25/1990 | |||
American Funds The Growth Fund of America® - Class R-4 - 572 | Large Cap Growth | 1.84 | -9.42 | -4.74 | 13.54 | 13.81 | 14.38 | 12.40 | 12/01/1973 | |||
Fidelity® VIP Contrafund Portfolio - Initial Class - 133 | Large Cap Growth | 1.31 | -8.42 | -4.29 | 14.14 | 16.17 | 16.13 | 12.67 | 01/03/1995 | |||
Voya Large Cap Growth Portfolio - Institutional Class - 742 | Large Cap Growth | 2.13 | -11.86 | -9.13 | 11.36 | 13.66 | 13.26 | 12.63 | 05/03/2004 | |||
VY® T. Rowe Price Growth Equity Portfolio - Initial Class - 111 | Large Cap Growth | 1.32 | -10.91 | -8.80 | 10.43 | 12.90 | 11.58 | 11.84 | 11/28/1997 | |||
Voya Russell™ Mid Cap Index Portfolio - Class I - 1560 | Small/Mid/Specialty | -1.09 | -8.46 | -4.65 | 6.69 | 6.52 | 12.40 | 8.26 | 03/04/2008 | |||
Voya MidCap Opportunities Portfolio - Class I - 081 | Small/Mid/Specialty | 3.53 | -11.49 | -5.80 | 5.18 | 8.31 | 11.21 | 9.39 | 05/05/2000 | |||
VY® T. Rowe Price Diversified Mid Cap Growth Port - Initial - 449 | Small/Mid/Specialty | 3.67 | -9.86 | -3.80 | 13.52 | 11.55 | 12.44 | 10.78 | 12/10/2001 | |||
Wanger Acorn - 821 | Small/Mid/Specialty | -0.54 | -16.45 | -14.42 | -4.52 | 3.27 | 4.95 | 6.03 | 05/03/1995 | |||
Victory Sycamore Established Value Fund - Class A - 2798 | Small/Mid/Specialty | -3.38 | -9.01 | -5.66 | 0.00 | 4.37 | 14.35 | 9.25 | 05/05/2000 | |||
VY® American Century Small-Mid Cap Value Portfolio- Initial - 434 | Small/Mid/Specialty | -4.27 | -7.81 | -4.71 | 2.66 | 3.59 | 12.40 | 7.76 | 05/01/2002 | |||
VY® JPMorgan Mid Cap Value Portfolio - Initial Class - 429 | Small/Mid/Specialty | -2.28 | -7.26 | -4.36 | 5.59 | 5.25 | 13.25 | 7.16 | 05/01/2002 | |||
Voya Russell™ Small Cap Index Portfolio - Class I - 1563 | Small/Mid/Specialty | -2.35 | -13.94 | -11.76 | 0.38 | 2.82 | 9.37 | 5.88 | 03/04/2008 | |||
Voya Small Company Portfolio - Class I - 042 | Small/Mid/Specialty | -3.25 | -12.52 | -8.71 | 6.20 | 4.32 | 10.50 | 6.03 | 12/27/1996 | |||
Voya SmallCap Opportunities Portfolio - Class I - 080 | Small/Mid/Specialty | -2.86 | -16.58 | -13.84 | -1.38 | 5.47 | 8.02 | 5.42 | 05/06/1994 | |||
Franklin Small Cap Value VIP Fund - Class 2 - 073 | Small/Mid/Specialty | -4.71 | -12.87 | -10.93 | 0.32 | 3.63 | 12.18 | 6.74 | 05/01/1998 | |||
VY® CBRE Global Real Estate Portfolio - Institutional Class - 1613 | Small/Mid/Specialty | 0.88 | 0.66 | 1.46 | 9.31 | -1.32 | 7.01 | 2.99 | 01/03/2006 | |||
Driehaus Emerging Markets Growth Fund - Inst Sh Class - C601 | Global / International | 0.88 | 0.32 | 0.80 | 2.32 | 3.09 | 6.32 | 4.36 | 12/31/1997 | |||
Voya International Index Portfolio - Class I - 1551 | Global / International | 4.07 | 7.08 | 12.37 | 13.13 | 10.06 | 11.10 | 5.10 | 03/04/2008 | |||
American Funds EuroPacific Growth Fund® - Class R-4 - 573 | Global / International | 2.84 | 0.55 | 5.41 | 5.58 | 6.51 | 8.15 | 4.84 | 04/16/1984 | |||
Invesco EQV International Equity Fund - Class R5 - 8506 | Global / International | 3.12 | 0.36 | 4.45 | 4.76 | 6.74 | 7.54 | 3.90 | 03/15/2002 | |||
Voya Intl High Dividend Low Volatility Port - Initial Class - 1586 | Global / International | 4.39 | 14.02 | 18.95 | 24.56 | 12.64 | 12.52 | 4.71 | 01/03/2006 | |||
American Funds New Perspective Fund® - Class R-4 - 818 | Global / International | 2.27 | -3.96 | 0.22 | 11.73 | 10.12 | 13.05 | 10.21 | 03/13/1973 | |||
Voya Global Insights Portfolio - Initial Class - 432 | Global / International | -0.01 | -6.26 | -2.17 | 6.85 | 8.92 | 10.09 | 7.79 | 05/01/2002 | |||
American Funds SMALLCAP World Fund® - Class R-4 - 1445 | Global / International | 1.94 | -7.10 | -4.75 | -0.33 | 2.03 | 6.75 | 6.32 | 07/24/2002 |
The risks of investing in small company stocks may include relatively low trading volumes, a greater degree of change in earnings and greater short-term volatility.
Foreign investing involves special risks such as currency fluctuation and public disclosure, as well as economic and political risks.
Some of the Funds invest in securities guaranteed by the U.S. Government as to the timely payment of principal and interest; however, shares of the Funds are not insured nor guaranteed.
High yielding fixed-income securities generally are subject to greater market fluctuations and risks of loss of income and principal than are investments in lower yielding fixed-income securities.
Sector funds may involve greater-than average risk and are often more volatile than funds holding a diversified portfolio of stocks in many industries. Examples include: banking, biotechnology, chemicals, energy, environmental services, natural resources, precious metals, technology, telecommunications, and utilities.
The performance data quoted represents past performance. Past performance does not guarantee future results. For month-end performance, which may be lower or higher than the performance data shown, please call 800-584-6001. Investment return and principal value of an investment will fluctuate so that, when sold, an investment may be worth more or less than the original cost.
These numbers reflect total Separate Account charges of 0.12% on an annual basis. They also assume reinvestment of all dividends (ordinary income and capital gains) and are net of management fees and other fund operating expenses.
Returns less than one year are not annualized. VAA Inception Date is the date on which contributions were first received in this fund under the Variable Annuity Account, and is the date used in calculating the periodic returns.
Investment Options | Asset Class | 1 - Mo | 3 - Mo | YTD | 1 - Yr | 3 - Yr | 5 - Yr | 10 - Yr | Incept | Fund Inception Date | Gross Fund Exp %* | Net Fund Exp %* |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Voya Government Money Market Portfolio - Class I - 003 (1) | Stability of Principal | 0.33 | 0.97 | 0.97 | 4.56 | 3.91 | 2.30 | 1.54 | 09/30/1975 | |||
Voya Global Bond Portfolio - Initial Class - 422 | Bonds | 0.43 | 2.57 | 2.57 | 3.10 | -1.90 | -0.63 | 0.72 | 03/23/2005 | |||
Voya High Yield Portfolio - Institutional Class - 1159 | Bonds | -0.83 | 1.10 | 1.10 | 7.19 | 3.69 | 6.07 | 4.45 | 05/10/2006 | |||
American Century Inflation-Adjusted Bond Fund - Inv Class - 1001 | Bonds | 0.64 | 4.13 | 4.13 | 5.89 | -0.68 | 2.19 | 1.99 | 05/11/2009 | |||
Voya Intermediate Bond Portfolio - Class I - 004 | Bonds | -0.06 | 2.74 | 2.74 | 5.56 | 1.03 | 0.92 | 1.91 | 05/31/1978 | |||
JPMorgan Government Bond Fund - Class I Shares - 7732 | Bonds | 0.14 | 2.94 | 2.94 | 4.78 | 0.29 | -1.14 | 0.95 | 11/05/2012 | |||
Voya Solution 2025 Portfolio - Initial Class - 790 (2) | Asset Allocation | -1.28 | 1.37 | 1.37 | 6.10 | 3.46 | 8.83 | 5.67 | 09/04/2012 | |||
Voya Solution 2030 Portfolio - Initial Class - 6753 (2) | Asset Allocation | -2.22 | 0.37 | 0.37 | 5.82 | 4.04 | 2.18 | 01/10/2022 | ||||
Voya Solution 2035 Portfolio - Initial Class - 761 (2) | Asset Allocation | -2.64 | -0.03 | -0.03 | 5.80 | 4.72 | 11.61 | 6.81 | 09/04/2012 | |||
Voya Solution 2040 Portfolio - Initial Class - 6756 (2) | Asset Allocation | -3.01 | -0.28 | -0.28 | 6.04 | 5.34 | 2.65 | 12/27/2021 | ||||
Voya Solution 2045 Portfolio - Initial Class - 764 (2) | Asset Allocation | -3.33 | -0.58 | -0.58 | 6.13 | 5.76 | 13.93 | 7.65 | 09/04/2012 | |||
Voya Solution 2050 Portfolio - Initial Class - 6759 (2) | Asset Allocation | -3.54 | -0.91 | -0.91 | 5.99 | 5.94 | 4.04 | 12/06/2021 | ||||
Voya Solution 2055 Portfolio - Initial Class - 1166 (2) | Asset Allocation | -3.49 | -0.96 | -0.96 | 6.00 | 5.97 | 14.19 | 7.73 | 09/14/2012 | |||
Voya Solution 2060 Portfolio - Initial Class - 3290 (2) | Asset Allocation | -3.48 | -0.92 | -0.92 | 6.11 | 5.98 | 3.08 | 12/27/2021 | ||||
Voya Solution 2065 Portfolio - Initial Class - E479 | Asset Allocation | -3.51 | -0.95 | -0.95 | 6.07 | 6.01 | 3.82 | 12/13/2021 | ||||
Voya Solution Income Portfolio - Initial Class - 767 (2) | Asset Allocation | -1.21 | 1.40 | 1.40 | 5.37 | 2.46 | 5.75 | 4.12 | 09/04/2012 | |||
Voya Global Perspectives® Portfolio - Class I - 3911 | Balanced | -2.11 | 0.20 | 0.20 | 4.23 | 1.49 | 5.88 | 4.24 | 05/12/2014 | |||
Calvert VP SRI Balanced Portfolio - 101 | Balanced | -3.98 | -2.95 | -2.95 | 8.22 | 6.38 | 11.62 | 7.77 | 05/31/1989 | |||
VY® Invesco Equity and Income Portfolio - Initial Class - 452 | Balanced | -3.38 | 0.04 | 0.04 | 4.69 | 4.71 | 13.26 | 7.21 | 03/22/2005 | |||
VY® T. Rowe Price Capital Appreciation Portfolio - Service - 788 | Balanced | -1.96 | -0.24 | -0.24 | 6.67 | 6.32 | 13.03 | 9.84 | 05/05/2005 | |||
American Funds Washington Mutual Investors Fund - Class R-4 - 819 | Large Cap Value/Blend | -3.65 | 0.25 | 0.25 | 9.17 | 9.14 | 17.52 | 11.17 | 05/03/2004 | |||
Fidelity® VIP Index 500 Portfolio - Initial Class - 131 | Large Cap Value/Blend | -5.65 | -4.32 | -4.32 | 8.02 | 8.83 | 18.34 | 12.26 | 05/31/1995 | |||
Parnassus Core Equity FundSM - Investor Shares - 2228 | Large Cap Value/Blend | -4.83 | -2.47 | -2.47 | 5.00 | 7.52 | 16.80 | 11.69 | 09/28/2011 | |||
Voya Growth and Income Portfolio - Class I - 001 | Large Cap Value/Blend | -5.83 | -3.33 | -3.33 | 6.23 | 9.64 | 19.97 | 11.83 | 05/01/1975 | |||
Fidelity® VIP Equity-Income Portfolio - Initial Class - 108 | Large Cap Value/Blend | -1.95 | 3.21 | 3.21 | 9.04 | 8.04 | 16.31 | 9.42 | 05/31/1994 | |||
JPMorgan Equity Income Fund - Class I Shares - 3420 | Large Cap Value/Blend | -3.26 | 2.73 | 2.73 | 7.58 | 5.74 | 15.07 | 9.26 | 08/11/2014 | |||
Victory Pioneer Equity Income Fund - Class Y Shares - 1332 | Large Cap Value/Blend | -3.83 | 2.26 | 2.26 | 5.40 | 4.64 | 13.97 | 8.24 | 09/17/2012 | |||
American Funds The Growth Fund of America® - Class R-4 - 572 | Large Cap Growth | -7.55 | -6.46 | -6.46 | 6.61 | 8.39 | 17.04 | 12.37 | 05/03/2004 | |||
Fidelity® VIP Contrafund Portfolio - Initial Class - 133 | Large Cap Growth | -7.29 | -5.53 | -5.53 | 8.02 | 11.10 | 18.80 | 12.57 | 05/31/1995 | |||
Voya Large Cap Growth Portfolio - Institutional Class - 742 | Large Cap Growth | -9.68 | -11.03 | -11.03 | 4.08 | 7.94 | 15.85 | 12.33 | 06/18/2010 | |||
VY® T. Rowe Price Growth Equity Portfolio - Initial Class - 111 | Large Cap Growth | -8.93 | -9.99 | -9.99 | 3.78 | 6.21 | 14.31 | 11.72 | 11/28/1997 | |||
Voya Russell™ Mid Cap Index Portfolio - Class I - 1560 | Small/Mid/Specialty | -4.74 | -3.60 | -3.60 | 2.05 | 4.09 | 15.72 | 8.28 | 05/15/2008 | |||
Voya MidCap Opportunities Portfolio - Class I - 081 | Small/Mid/Specialty | -7.58 | -9.01 | -9.01 | -4.39 | 3.36 | 13.14 | 8.87 | 08/02/2001 | |||
VY® T. Rowe Price Diversified Mid Cap Growth Port - Initial - 449 | Small/Mid/Specialty | -7.18 | -7.20 | -7.20 | 3.39 | 6.28 | 14.88 | 10.29 | 12/26/2002 | |||
Wanger Acorn - 821 | Small/Mid/Specialty | -8.66 | -13.95 | -13.95 | -10.38 | -1.71 | 7.97 | 5.84 | 05/03/2004 | |||
Victory Sycamore Established Value Fund - Class A - 2798 | Small/Mid/Specialty | -3.93 | -2.35 | -2.35 | -1.78 | 4.40 | 18.01 | 10.65 | 05/19/2016 | |||
VY® American Century Small-Mid Cap Value Portfolio- Initial - 434 | Small/Mid/Specialty | -2.88 | -0.46 | -0.46 | 2.66 | 3.39 | 15.97 | 8.14 | 09/19/2011 | |||
VY® JPMorgan Mid Cap Value Portfolio - Initial Class - 429 | Small/Mid/Specialty | -3.71 | -2.13 | -2.13 | 2.27 | 4.59 | 16.68 | 7.21 | 09/14/2012 | |||
Voya Russell™ Small Cap Index Portfolio - Class I - 1563 | Small/Mid/Specialty | -6.85 | -9.63 | -9.63 | -4.45 | 0.09 | 12.76 | 5.86 | 05/15/2008 | |||
Voya Small Company Portfolio - Class I - 042 | Small/Mid/Specialty | -6.44 | -5.64 | -5.64 | 2.99 | 2.52 | 14.12 | 6.23 | 05/30/1997 | |||
Voya SmallCap Opportunities Portfolio - Class I - 080 | Small/Mid/Specialty | -7.14 | -11.30 | -11.30 | -4.41 | 2.42 | 11.87 | 5.56 | 08/03/2001 | |||
Franklin Small Cap Value VIP Fund - Class 2 - 073 | Small/Mid/Specialty | -7.47 | -6.52 | -6.52 | -0.55 | 2.84 | 15.90 | 7.27 | 08/31/2001 | |||
VY® CBRE Global Real Estate Portfolio - Institutional Class - 1613 | Small/Mid/Specialty | -2.62 | 0.57 | 0.57 | 1.55 | -3.16 | 8.26 | 2.69 | 09/05/2008 | |||
Driehaus Emerging Markets Growth Fund - Inst Sh Class - C601 | Global / International | 0.42 | -0.08 | -0.08 | 0.87 | 6.24 | 02/15/2023 | |||||
Voya International Index Portfolio - Class I - 1551 | Global / International | -0.09 | 7.97 | 7.97 | 5.18 | 6.19 | 11.61 | 5.08 | 05/13/2008 | |||
American Funds EuroPacific Growth Fund® - Class R-4 - 573 | Global / International | -2.94 | 2.49 | 2.49 | -0.14 | 2.79 | 9.42 | 4.83 | 05/03/2004 | |||
Invesco EQV International Equity Fund - Class R5 - 8506 | Global / International | -3.26 | 1.29 | 1.29 | -2.43 | 3.02 | 8.60 | 3.95 | 11/30/2012 | |||
Voya Intl High Dividend Low Volatility Port - Initial Class - 1586 | Global / International | 4.13 | 13.94 | 13.94 | 16.89 | 9.51 | 12.78 | 4.73 | 04/25/2008 | |||
American Funds New Perspective Fund® - Class R-4 - 818 | Global / International | -5.17 | -2.00 | -2.00 | 5.46 | 5.39 | 15.06 | 10.22 | 05/03/2004 | |||
Voya Global Insights Portfolio - Initial Class - 432 | Global / International | -4.48 | -2.16 | -2.16 | 2.58 | 4.70 | 12.70 | 7.87 | 03/22/2005 | |||
American Funds SMALLCAP World Fund® - Class R-4 - 1445 | Global / International | -4.49 | -6.57 | -6.57 | -7.61 | -2.01 | 9.18 | 6.31 | 05/15/2008 |
The risks of investing in small company stocks may include relatively low trading volumes, a greater degree of change in earnings and greater short-term volatility.
Foreign investing involves special risks such as currency fluctuation and public disclosure, as well as economic and political risks.
Some of the Funds invest in securities guaranteed by the U.S. Government as to the timely payment of principal and interest; however, shares of the Funds are not insured nor guaranteed.
High yielding fixed-income securities generally are subject to greater market fluctuations and risks of loss of income and principal than are investments in lower yielding fixed-income securities.
Sector funds may involve greater-than average risk and are often more volatile than funds holding a diversified portfolio of stocks in many industries. Examples include: banking, biotechnology, chemicals, energy, environmental services, natural resources, precious metals, technology, telecommunications, and utilities.
(1) YOU COULD LOSE MONEY BY INVESTING IN THE FUND. ALTHOUGH THE FUND SEEKS TO PRESERVE THE VALUE OF YOUR INVESTMENT AT $1.00 PER SHARE, IT CANNOT GUARANTEE IT WILL DO SO. AN INVESTMENT IN THE FUND IS NOT A BANK ACCOUNT AND IS NOT INSURED OR GUARANTEED BY THE FEDERAL DEPOSIT INSURANCE CORPORATION OR ANY OTHER GOVERNMENT AGENCY. THE FUND'S SPONSOR IS NOT REQUIRED TO REIMBURSE THE FUND FOR LOSSES, AND YOU SHOULD NOT EXPECT THAT THE SPONSOR WILL PROVIDE FINANCIAL SUPPORT TO THE FUND AT ANY TIME, INCLUDING DURING PERIODS OF MARKET STRESS.
(2) There is no guarantee that any investment option will achieve its stated objective. Principal value fluctuates and there is no guarantee of value at any time, including the target date. The "target date" is the approximate date when you plan to start withdrawing your money. When your target date is reached, you may have more or less than the original amount invested. For each target date Portfolio, until the day prior to its Target Date, the Portfolio will seek to provide total returns consistent with an asset allocation targeted for an investor who is retiring in approximately each Portfolio's designation Target Year. Prior to choosing a Target Date Portfolio, investors are strongly encouraged to review and understand the Portfolio's objectives and its composition of stocks and bonds, and how the asset allocation will change over time as the target date nears. No two investors are alike and one should not assume that just because they intend to retire in the year corresponding to the Target Date that that specific Portfolio is appropriate and suitable to their risk tolerance. It is recommended that an investor consider carefully the possibility of capital loss in each of the target date Portfolios, the likelihood and magnitude of which will be dependent upon the Portfolio's asset allocation. On the Target Date, the portfolio will seek to provide a combination of total return and stability of principal. The Voya Solution / Target Date PortfoliosSM are actively managed and the asset allocation adjusted over time. The portfolios may merge with or change to other portfolios over time. Refer to the prospectus for more information about the specific risks of investing in the various asset classes included in the The Voya Solution / Target Date PortfoliosSM. Stocks are more volatile than bonds, and portfolios with a higher concentration of stocks are more likely to experience greater fluctuations in value than portfolios with a higher concentration in bonds. Foreign stocks and small and midcap stocks may be more volatile than large cap stocks. Investing in bonds also entails credit risk and interest rate risk. Generally investors with longer timeframes can consider assuming more risk in their investment portfolio.
(3) The Investment Option is not part of the Separate Account. The returns listed do not include the impact of contract charges. Please refer to the contract to determine which Fixed Interest Options are available for your specific plan.
(4) The current yield reflects the deduction of all charges that are deducted from the total return quotations shown.
(5) The current rate for the Voya Fixed Plus Account II A MC 904, Fund 4637 is 2.00%, expressed as an annual effective yield. The current rate may change and be higher or lower than the previously identified rate but is guaranteed not to be less than the calendar year floor rate of 1.25%, which will not change through 12/31/2025. In addition, the current rate is guaranteed not to be less than the Guaranteed Minimum Interest Rate of 1.00%. VRIAC will not apply a decrease to the current rate following a rate change initiated solely by us prior to the last day of the three-month period measured from the first day of the month in which such change was effective. Note: The current rate for an initial investment in the fixed account previously identified may be in effect for less than a full three-month period. Guarantees are based on the claims-paying ability of Voya Retirement Insurance and Annuity Company.
You should consider the investment objectives, risks, and charges and expenses of the variable product and its underlying fund options carefully before investing. The prospectuses/prospectus summaries containing this and other information can be obtained by contacting your local representative. Please read the information carefully before investing.
Variable annuities are intended as long-term investments designed for retirement purposes. Withdrawals from an annuity may be subject to an early withdrawal fee and, if taken prior to age 59½, an IRS 10% premature distribution penalty tax will apply, unless an IRS exception applies. Money taken from the annuity will be taxed as ordinary income in the year the money is distributed. Account values fluctuate with market conditions, and when surrendered the principal may be worth more or less than its original amount invested. An annuity does not provide any additional tax deferral benefit, as tax deferral is provided by the plan. Annuities may be subject to additional fees and expenses to which other tax-qualified funding vehicles may not be subject. However, an annuity does provide other features and benefits, such as lifetime income payments and death benefits.
For 403(b)(1) fixed or variable annuities, employee deferrals (including earnings) may generally be distributed only upon your: attainment of age 59½, severance from employment, death, disability, or hardship. Note: Hardship withdrawals are limited to employee deferrals made after 12/31/88. Exceptions to the distribution rules: No Internal Revenue Code withdrawal restrictions apply to ‘88 cash value (employee deferrals (including earnings) as of 12/31/88) and employer contributions (including earnings). However, employer contributions made to an annuity contract issued after December 31, 2008 may not be paid or made available before a distributable event occurs. Such amounts may be distributed to a participant or if applicable, the beneficiary: upon the participant’s severance from employment or upon the occurrence of an event, such as after a fixed number of years, the attainment of a stated age, or disability.