Investment Performance
Variable annuities are long-term investment vehicles designed for retirement purposes which allow you to allocate contributions among variable investment options that have the potential to grow tax-deferred with an option to receive a stream of income at a later date. Early withdrawals from variable annuities may be subject to surrender charges, and if taken prior to age 59 1/2, a 10% IRS penalty may apply. Withdrawals will also reduce the applicable death benefit and cash surrender value/account value.
The performance data quoted represents past performance. Past performance does not guarantee future results. For month-end performance, which may be lower or higher than the performance data shown, please call 800-584-6001. Investment return and principal value of an investment will fluctuate so that, when sold, an investment may be worth more or less than the original cost.
These numbers reflect total Separate Account charges of 0.12% on an annual basis. They also assume reinvestment of all dividends (ordinary income and capital gains) and are net of management fees and other fund operating expenses.
Depending upon the type of contract in which you participate, you have either received prospectuses and/or prospectus summaries for the separate account and the funds. You should consider the investment objectives, risks and charges, and expenses of the variable product and its underlying fund options carefully before investing. The prospectus contains this and other information. Anyone who wishes to obtain a free copy of the separate account and/or fund prospectuses may call their Voya representative or the number above. Please read the prospectus or prospectus summaries carefully before investing.
Returns less than one year are not annualized. Fund Inception Date is the date of inception for the underlying fund, and is the date used in calculating the periodic returns. The fund inception date indicates the inception date of the underlying investment portfolio, which may precede the portfolio's inclusion in the product.
Investment Options | Asset Class | 1 - Mo | 3 - Mo | YTD | 1 - Yr | 3 - Yr | 5 - Yr | 10 - Yr | Incept | Fund Inception Date | Gross Fund Exp %* | Net Fund Exp %* |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vanguard® Federal Money Market Fund - Investor Shares - 2573 (1) | Stability of Principal | 0.34 | 1.01 | 1.36 | 4.74 | 4.29 | 2.53 | 1.74 | 07/13/1981 | |||
Voya Fixed Plus Account II A - 4637 (4)(6) | Stability of Principal | 0.16 | 0.48 | 0.65 | 2.00 | 1.98 | 1.92 | 2.08 | ||||
PGIM High Yield Fund - Class R6 - 6589 | Bonds | -0.05 | -0.18 | 1.45 | 9.38 | 5.78 | 6.43 | 5.06 | 03/01/1996 | |||
DFA Inflation-Protected Securities Portfolio - Inst Class - 3223 | Bonds | 0.17 | 3.11 | 4.53 | 8.25 | 0.83 | 1.81 | 2.36 | 09/18/2006 | |||
DFA Social Fixed Income Portfolio - Institutional Class - E802 | Bonds | 0.22 | 2.28 | 2.84 | 6.78 | 2.60 | -0.20 | 1.50 | 04/05/2016 | |||
Allspring Core Plus Bond Fund - Class R6 - 7369 | Bonds | 0.12 | 1.96 | 2.61 | 7.92 | 2.15 | 1.05 | 2.59 | 07/13/1998 | |||
Vanguard® Target Retirement 2020 Fund - 1296 (2) | Asset Allocation | 0.85 | 0.45 | 1.96 | 9.36 | 5.50 | 6.15 | 5.34 | 06/07/2006 | |||
Vanguard® Target Retirement 2025 Fund - 926 (2) | Asset Allocation | 0.95 | -0.29 | 1.57 | 9.98 | 6.44 | 7.33 | 6.01 | 10/27/2003 | |||
Vanguard® Target Retirement 2030 Fund - 1297 (2) | Asset Allocation | 0.91 | -0.96 | 1.10 | 10.17 | 7.03 | 8.32 | 6.54 | 06/07/2006 | |||
Vanguard® Target Retirement 2035 Fund - 793 (2) | Asset Allocation | 0.91 | -1.33 | 0.92 | 10.57 | 7.65 | 9.37 | 7.08 | 10/27/2003 | |||
Vanguard® Target Retirement 2040 Fund - 1298 (2) | Asset Allocation | 0.89 | -1.79 | 0.65 | 10.85 | 8.26 | 10.40 | 7.59 | 06/07/2006 | |||
Vanguard® Target Retirement 2045 Fund - 794 (2) | Asset Allocation | 0.87 | -2.19 | 0.43 | 11.06 | 8.82 | 11.43 | 8.06 | 10/27/2003 | |||
Vanguard® Target Retirement 2050 Fund - 1299 (2) | Asset Allocation | 0.92 | -2.50 | 0.32 | 11.31 | 9.21 | 11.71 | 8.19 | 06/07/2006 | |||
Vanguard® Target Retirement 2055 Fund - 2473 (2) | Asset Allocation | 0.89 | -2.51 | 0.30 | 11.31 | 9.21 | 11.71 | 8.17 | 08/18/2010 | |||
Vanguard® Target Retirement 2060 Fund - 3447 (2) | Asset Allocation | 0.91 | -2.51 | 0.31 | 11.29 | 9.21 | 11.71 | 8.17 | 01/19/2012 | |||
Vanguard® Target Retirement 2065 Fund - 8995 (2)(3) | Asset Allocation | 0.89 | -2.51 | 0.32 | 11.28 | 9.21 | 11.72 | 8.76 | 07/12/2017 | |||
Vanguard® Target Retirement 2070 Fund - F690 (2) | Asset Allocation | 0.93 | -2.50 | 0.34 | 11.27 | 12.23 | 06/17/2022 | |||||
Vanguard® Target Retirement Income Fund - 795 (2) | Asset Allocation | 0.90 | 0.95 | 2.25 | 9.05 | 4.79 | 4.31 | 4.07 | 10/27/2003 | |||
Fidelity® 500 Index Fund - C975 | Large Cap Value/Blend | -0.69 | -7.52 | -4.96 | 11.95 | 12.03 | 15.46 | 12.17 | 02/17/1988 | |||
Parnassus Core Equity FundSM - Investor Shares - 2228 | Large Cap Value/Blend | 0.08 | -5.92 | -2.39 | 10.40 | 10.67 | 14.59 | 11.76 | 08/31/1992 | |||
Vanguard® FTSE Social Index Fund - Institutional Shares - 1215 | Large Cap Value/Blend | -0.04 | -8.86 | -6.27 | 12.17 | 12.18 | 15.15 | 12.39 | 12/15/2006 | |||
Vanguard® Equity Income Fund - Admiral™ Shares - 7926 | Large Cap Value/Blend | -2.88 | -4.13 | -0.22 | 9.98 | 8.20 | 13.49 | 9.72 | 08/13/2001 | |||
JPMorgan Large Cap Growth Fund - Class R6 Shares - 3494 | Large Cap Growth | 1.34 | -9.45 | -6.52 | 13.34 | 16.36 | 17.53 | 16.36 | 02/22/1994 | |||
Fidelity® Mid Cap Index Fund - D122 | Small/Mid/Specialty | -1.02 | -8.32 | -4.45 | 7.19 | 6.95 | 12.83 | 8.68 | 09/08/2011 | |||
T. Rowe Price Diversified Mid-Cap Growth Fund - I Class - C801 | Small/Mid/Specialty | 3.72 | -9.81 | -3.70 | 13.76 | 11.53 | 12.35 | 10.93 | 12/31/2003 | |||
Victory Sycamore Established Value Fund - Class R6 - 6595 | Small/Mid/Specialty | -3.33 | -8.92 | -5.54 | 0.34 | 4.73 | 14.75 | 9.64 | 08/16/1983 | |||
Fidelity® Small Cap Index Fund - C993 | Small/Mid/Specialty | -2.28 | -13.82 | -11.56 | 0.91 | 3.31 | 9.85 | 6.34 | 09/08/2011 | |||
Vanguard® Explorer™ Fund - Admiral™ Shares - 828 | Small/Mid/Specialty | -1.89 | -14.46 | -10.65 | -2.18 | 3.33 | 10.09 | 8.37 | 11/12/2001 | |||
Franklin Small Cap Value Fund - Class R6 - 6594 | Small/Mid/Specialty | -4.67 | -12.90 | -11.00 | 0.22 | 3.83 | 12.52 | 7.07 | 05/01/1998 | |||
Fidelity Advisor® Focused Emerging Markets Fund - Class Z - C608 | Global / International | -1.57 | 2.66 | 4.38 | 8.60 | 6.00 | 8.00 | 5.75 | 03/29/2004 | |||
Fidelity® Total International Index Fund - D128 | Global / International | 3.23 | 5.29 | 8.97 | 12.10 | 7.93 | 10.14 | 6.56 | 06/07/2016 | |||
American Funds EuroPacific Growth Fund® - Class R-6 - 1723 | Global / International | 2.86 | 0.63 | 5.52 | 5.94 | 6.88 | 8.53 | 5.21 | 04/16/1984 | |||
Impax Global Environmental Markets Fund - Institutional - 7330 | Global / International | 0.97 | -5.27 | -0.79 | 2.19 | 5.84 | 10.94 | 7.58 | 03/27/2008 |
The risks of investing in small company stocks may include relatively low trading volumes, a greater degree of change in earnings and greater short-term volatility.
Foreign investing involves special risks such as currency fluctuation and public disclosure, as well as economic and political risks.
Some of the Funds invest in securities guaranteed by the U.S. Government as to the timely payment of principal and interest; however, shares of the Funds are not insured nor guaranteed.
High yielding fixed-income securities generally are subject to greater market fluctuations and risks of loss of income and principal than are investments in lower yielding fixed-income securities.
Sector funds may involve greater-than average risk and are often more volatile than funds holding a diversified portfolio of stocks in many industries. Examples include: banking, biotechnology, chemicals, energy, environmental services, natural resources, precious metals, technology, telecommunications, and utilities.
The performance data quoted represents past performance. Past performance does not guarantee future results. For month-end performance, which may be lower or higher than the performance data shown, please call 800-584-6001. Investment return and principal value of an investment will fluctuate so that, when sold, an investment may be worth more or less than the original cost.
These numbers reflect total Separate Account charges of 0.12% on an annual basis. They also assume reinvestment of all dividends (ordinary income and capital gains) and are net of management fees and other fund operating expenses.
Returns less than one year are not annualized. VAA Inception Date is the date on which contributions were first received in this fund under the Variable Annuity Account, and is the date used in calculating the periodic returns.
Investment Options | Asset Class | 1 - Mo | 3 - Mo | YTD | 1 - Yr | 3 - Yr | 5 - Yr | 10 - Yr | Incept | Fund Inception Date | Gross Fund Exp %* | Net Fund Exp %* |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vanguard® Federal Money Market Fund - Investor Shares - 2573 (1) | Stability of Principal | 0.35 | 1.02 | 1.02 | 4.83 | 4.18 | 3.71 | 11/18/2021 | ||||
PGIM High Yield Fund - Class R6 - 6589 | Bonds | -1.07 | 1.50 | 1.50 | 8.22 | 4.57 | 2.89 | 11/17/2021 | ||||
DFA Inflation-Protected Securities Portfolio - Inst Class - 3223 | Bonds | 0.82 | 4.36 | 4.36 | 6.36 | -0.05 | 2.28 | 2.62 | 07/16/2015 | |||
DFA Social Fixed Income Portfolio - Institutional Class - E802 | Bonds | -0.08 | 2.61 | 2.61 | 4.52 | 2.58 | 05/20/2022 | |||||
Allspring Core Plus Bond Fund - Class R6 - 7369 | Bonds | -0.25 | 2.50 | 2.50 | 5.18 | 4.67 | 03/08/2024 | |||||
Vanguard® Target Retirement 2020 Fund - 1296 (2) | Asset Allocation | -1.23 | 1.10 | 1.10 | 5.84 | 6.93 | 03/15/2024 | |||||
Vanguard® Target Retirement 2025 Fund - 926 (2) | Asset Allocation | -1.79 | 0.61 | 0.61 | 5.97 | 6.51 | 03/08/2024 | |||||
Vanguard® Target Retirement 2030 Fund - 1297 (2) | Asset Allocation | -2.23 | 0.18 | 0.18 | 5.93 | 6.66 | 03/08/2024 | |||||
Vanguard® Target Retirement 2035 Fund - 793 (2) | Asset Allocation | -2.41 | 0.01 | 0.01 | 6.13 | 7.02 | 03/08/2024 | |||||
Vanguard® Target Retirement 2040 Fund - 1298 (2) | Asset Allocation | -2.69 | -0.24 | -0.24 | 6.29 | 7.35 | 03/08/2024 | |||||
Vanguard® Target Retirement 2045 Fund - 794 (2) | Asset Allocation | -2.93 | -0.43 | -0.43 | 6.45 | 7.63 | 03/08/2024 | |||||
Vanguard® Target Retirement 2050 Fund - 1299 (2) | Asset Allocation | -3.14 | -0.59 | -0.59 | 6.54 | 7.82 | 03/08/2024 | |||||
Vanguard® Target Retirement 2055 Fund - 2473 (2) | Asset Allocation | -3.13 | -0.59 | -0.59 | 6.54 | 7.82 | 03/08/2024 | |||||
Vanguard® Target Retirement 2060 Fund - 3447 (2) | Asset Allocation | -3.13 | -0.60 | -0.60 | 6.52 | 7.80 | 03/08/2024 | |||||
Vanguard® Target Retirement 2065 Fund - 8995 (2)(3) | Asset Allocation | -3.11 | -0.56 | -0.56 | 6.54 | 7.80 | 03/08/2024 | |||||
Vanguard® Target Retirement 2070 Fund - F690 (2) | Asset Allocation | -3.15 | -0.59 | -0.59 | 5.92 | 05/31/2024 | ||||||
Vanguard® Target Retirement Income Fund - 795 (2) | Asset Allocation | -0.91 | 1.34 | 1.34 | 5.69 | 5.82 | 03/08/2024 | |||||
Fidelity® 500 Index Fund - C975 | Large Cap Value/Blend | -5.64 | -4.30 | -4.30 | 8.11 | 8.92 | 6.97 | 11/17/2021 | ||||
Parnassus Core Equity FundSM - Investor Shares - 2228 | Large Cap Value/Blend | -4.83 | -2.47 | -2.47 | 5.00 | 7.52 | 16.81 | 11.69 | 09/28/2011 | |||
Vanguard® FTSE Social Index Fund - Institutional Shares - 1215 | Large Cap Value/Blend | -6.72 | -6.24 | -6.24 | 7.09 | 8.33 | 5.19 | 11/16/2021 | ||||
Vanguard® Equity Income Fund - Admiral™ Shares - 7926 | Large Cap Value/Blend | -2.25 | 2.74 | 2.74 | 9.64 | 7.91 | 8.14 | 11/17/2021 | ||||
JPMorgan Large Cap Growth Fund - Class R6 Shares - 3494 | Large Cap Growth | -7.57 | -7.75 | -7.75 | 6.46 | 11.51 | 6.09 | 11/17/2021 | ||||
Fidelity® Mid Cap Index Fund - D122 | Small/Mid/Specialty | -4.66 | -3.46 | -3.46 | 2.43 | 4.49 | 1.47 | 11/16/2021 | ||||
T. Rowe Price Diversified Mid-Cap Growth Fund - I Class - C801 | Small/Mid/Specialty | -7.23 | -7.15 | -7.15 | 3.50 | 4.89 | 03/08/2024 | |||||
Victory Sycamore Established Value Fund - Class R6 - 6595 | Small/Mid/Specialty | -3.89 | -2.28 | -2.28 | -1.47 | 4.76 | 4.70 | 11/24/2021 | ||||
Fidelity® Small Cap Index Fund - C993 | Small/Mid/Specialty | -6.82 | -9.49 | -9.49 | -3.99 | 0.56 | -3.74 | 11/16/2021 | ||||
Vanguard® Explorer™ Fund - Admiral™ Shares - 828 | Small/Mid/Specialty | -6.96 | -8.93 | -8.93 | -6.38 | 0.65 | -3.54 | 11/17/2021 | ||||
Franklin Small Cap Value Fund - Class R6 - 6594 | Small/Mid/Specialty | -7.45 | -6.64 | -6.64 | -0.73 | 3.05 | 1.48 | 11/17/2021 | ||||
Fidelity Advisor® Focused Emerging Markets Fund - Class Z - C608 | Global / International | 2.99 | 6.05 | 6.05 | 12.55 | 14.35 | 03/08/2024 | |||||
Fidelity® Total International Index Fund - D128 | Global / International | 0.13 | 5.55 | 5.55 | 6.20 | 6.48 | 03/08/2024 | |||||
American Funds EuroPacific Growth Fund® - Class R-6 - 1723 | Global / International | -2.90 | 2.59 | 2.59 | 0.21 | 3.15 | -2.18 | 11/17/2021 | ||||
Impax Global Environmental Markets Fund - Institutional - 7330 | Global / International | -4.41 | -1.74 | -1.74 | -3.48 | 13.33 | 10/17/2022 |
The risks of investing in small company stocks may include relatively low trading volumes, a greater degree of change in earnings and greater short-term volatility.
Foreign investing involves special risks such as currency fluctuation and public disclosure, as well as economic and political risks.
Some of the Funds invest in securities guaranteed by the U.S. Government as to the timely payment of principal and interest; however, shares of the Funds are not insured nor guaranteed.
High yielding fixed-income securities generally are subject to greater market fluctuations and risks of loss of income and principal than are investments in lower yielding fixed-income securities.
Sector funds may involve greater-than average risk and are often more volatile than funds holding a diversified portfolio of stocks in many industries. Examples include: banking, biotechnology, chemicals, energy, environmental services, natural resources, precious metals, technology, telecommunications, and utilities.
(1) YOU COULD LOSE MONEY BY INVESTING IN THE FUND. ALTHOUGH THE FUND SEEKS TO PRESERVE THE VALUE OF YOUR INVESTMENT AT $1.00 PER SHARE, IT CANNOT GUARANTEE IT WILL DO SO. AN INVESTMENT IN THE FUND IS NOT A BANK ACCOUNT AND IS NOT INSURED OR GUARANTEED BY THE FEDERAL DEPOSIT INSURANCE CORPORATION OR ANY OTHER GOVERNMENT AGENCY. THE FUND'S SPONSOR IS NOT REQUIRED TO REIMBURSE THE FUND FOR LOSSES, AND YOU SHOULD NOT EXPECT THAT THE SPONSOR WILL PROVIDE FINANCIAL SUPPORT TO THE FUND AT ANY TIME, INCLUDING DURING PERIODS OF MARKET STRESS.
(2) Investments in Target Retirement Funds are subject to the risks of their underlying funds. The year in the fund name refers to the approximate year (the target date) when an investor in the fund would retire and leave the work force. The fund will gradually shift its emphasis from more aggressive investments to more conservative ones based on its target date. An investment in the Target Retirement Fund is not guaranteed at any time, including on or after the target date.
(3) Vanguard Target Retirement Trusts: Investments in Target Retirement Trusts are subject to the risks of their underlying investments. The year in the fund name refers to the approximate year (the target date) when an investor in the trust would retire and leave the workforce. The trust will gradually shift its emphasis from more aggressive investments to more conservative ones based on its target date. An investment in a Target Retirement Trust is not guaranteed at any time, including on or after the target date. These trust suggestions are based on an estimated retirement age of approximately 65. Should you choose to retire significantly earlier or later, you may want to consider a trust with an asset allocation more appropriate to your particular situation. All investing is subject to risk, including the possible loss of the money you invest. Diversification does not ensure a profit or protect against a loss. Investments in bonds are subject to interest rate, credit, and inflation risk.
(4) The Investment Option is not part of the Separate Account. The returns listed do not include the impact of contract charges. Please refer to the contract to determine which Fixed Interest Options are available for your specific plan.
(5) The current yield reflects the deduction of all charges that are deducted from the total return quotations shown.
(6) The current rate for the Voya Fixed Plus Account II A MC 904, Fund 4637 is 2.00%, expressed as an annual effective yield. The current rate may change and be higher or lower than the previously identified rate but is guaranteed not to be less than the calendar year floor rate of 1.25%, which will not change through 12/31/2025. In addition, the current rate is guaranteed not to be less than the Guaranteed Minimum Interest Rate of 1.00%. VRIAC will not apply a decrease to the current rate following a rate change initiated solely by us prior to the last day of the three-month period measured from the first day of the month in which such change was effective. Note: The current rate for an initial investment in the fixed account previously identified may be in effect for less than a full three-month period. Guarantees are based on the claims-paying ability of Voya Retirement Insurance and Annuity Company.