
Investment Performance

PERFORMANCE UPDATE | |
Voya Retirement Insurance and Annuity Company | |
NYS VDC PLAN 401A | |
Variable Annuity Account C, Non-Standardized Returns | |
Average Annual Total Returns as of 02/28/2023 (shown in percentages) |
Variable annuities are long-term investment vehicles designed for retirement purposes which allow you to allocate contributions among variable investment options that have the potential to grow tax-deferred with an option to receive a stream of income at a later date. Early withdrawals from variable annuities may be subject to surrender charges, and if taken prior to age 59 1/2, a 10% IRS penalty may apply. Withdrawals will also reduce the applicable death benefit and cash surrender value/account value. |
The performance data quoted represents past performance. Past performance does not guarantee future results. For month-end performance which may be lower or higher than the performance data shown please call 800-584-6001. Investment return and principal value of an investment will fluctuate so that, when sold, an investment may be worth more or less than the original cost. |
These numbers reflect total Separate Account charges of 0.12% on an annual basis. They also assume reinvestment of all dividends (ordinary income and capital gains) and are net of management fees and other fund operating expenses. |
Depending upon the type of contract in which you participate, you have either received prospectuses and/or prospectus summaries for the separate account and the funds. You should consider the investment objectives, risks and charges, and expenses of the variable product and its underlying fund options carefully before investing. The prospectus contains this and other information. Anyone who wishes to obtain a free copy of the separate account and/or fund prospectuses may call their Voya representative or the number above. Please read the prospectus or prospectus summaries carefully before investing. |
Returns less than one year are not annualized. Fund Inception Date is the date of inception for the underlying fund, and is the date used in calculating the periodic returns. The fund inception date indicates the inception date of the underlying investment portfolio, which may precede the portfolio's inclusion in the product. |
Investment Options | 1-Mo | 3-Mo | YTD | 1-Yr | 3-Yr | 5-Yr | 10-Yr | Incept | Fund Inception Date |
Stability of Principal |
|
Vanguard� Federal Money Market Fund - Investor Shares - 2573 (2) | 0.34 | 1.02 | 0.69 | 2.15 | 0.70 | 1.16 | 0.66 | 07/13/1981 | ||
The 7-day annualized Subaccount yield as of 02/28/2023 is 4.40%, which more closely reflects current earnings. (5) |
|
Voya Fixed Plus Account II A - 4637 (1)(4) | 0.14 | 0.45 | 0.30 | 1.76 | 1.71 | 1.82 | 2.05 | |||
This fund is not part of the product's separate account. |
Bonds |
|
American Funds Capital World Bond Fund� - Class R-6 - 1959 | -4.50 | -1.03 | -1.07 | -14.27 | -5.36 | -1.94 | -0.24 | 08/04/1987 |
|
PGIM High Yield Fund - Class R6 - 6589 | -1.60 | 1.13 | 1.82 | -6.97 | 0.90 | 2.96 | 4.24 | 03/01/1996 |
|
DFA Inflation-Protected Securities Portfolio - Inst Class - 3223 | -1.73 | -0.64 | 0.53 | -10.77 | 0.13 | 2.49 | 1.03 | 09/18/2006 |
|
DFA Social Fixed Income Portfolio - Institutional Class - E802 | -2.53 | 0.28 | 0.77 | -9.59 | -3.60 | 0.83 | 0.44 | 04/05/2016 |
|
Voya Intermediate Bond Fund - Class R6 - 6431 | -2.46 | 0.59 | 1.01 | -9.95 | -3.68 | 0.64 | 1.62 | 12/15/1998 |
|
JPMorgan Government Bond Fund - Class R6 Shares - 9364 | -2.20 | 0.03 | 0.68 | -9.05 | -3.76 | 0.33 | 0.63 | 02/08/1993 |
Asset Allocation |
|
Voya Target In-Retirement Fund - Class R6 - 6997 (3) | -2.47 | -0.29 | 1.80 | -9.20 | 0.73 | 2.30 | 3.49 | 12/21/2015 |
Voya Target Retirement 2025 Fund - Class R6 - 6989 (3) | -2.73 | -0.34 | 2.66 | -9.45 | 3.68 | 3.70 | 5.64 | 12/20/2012 |
Voya Target Retirement 2030 Fund - Class R6 - 6990 (3) | -2.72 | -0.35 | 3.04 | -9.10 | 5.12 | 4.34 | 6.46 | 12/20/2012 |
Voya Target Retirement 2035 Fund - Class R6 - 6991 (3) | -2.90 | -0.52 | 3.34 | -9.09 | 6.41 | 4.94 | 6.98 | 12/20/2012 |
Voya Target Retirement 2040 Fund - Class R6 - 6992 (3) | -2.90 | -0.58 | 3.77 | -8.68 | 7.79 | 5.60 | 7.65 | 12/20/2012 |
Voya Target Retirement 2045 Fund - Class R6 - 6993 (3) | -3.01 | -0.69 | 3.91 | -8.44 | 8.58 | 5.91 | 7.95 | 12/20/2012 |
Voya Target Retirement 2050 Fund - Class R6 - 6994 (3) | -3.01 | -0.76 | 3.92 | -8.48 | 8.46 | 5.80 | 7.91 | 12/20/2012 |
Voya Target Retirement 2055 Fund - Class R6 - 6995 (3) | -3.00 | -0.84 | 4.01 | -8.53 | 8.58 | 5.87 | 7.98 | 12/20/2012 |
Voya Target Retirement 2060 Fund - Class R6 - 6996 (3) | -2.95 | -0.83 | 4.02 | -8.51 | 8.77 | 5.96 | 8.14 | 12/21/2015 |
Voya Target Retirement 2065 Fund - Class R6 - E485 | -3.02 | -0.83 | 3.99 | -8.57 | 6.72 | 07/29/2020 |
Balanced |
|
Pioneer Balanced ESG Fund - Class K Shares - E508 | -2.96 | -1.24 | 1.86 | -8.56 | 5.67 | 5.63 | 7.34 | 12/16/1991 |
VY� T. Rowe Price Capital Appreciation Portfolio - Class R6 - 9256 | -1.96 | -0.38 | 3.00 | -4.94 | 9.33 | 9.54 | 10.49 | 01/24/1989 |
Large Cap Value/Blend |
|
American Funds Washington Mutual Investors Fund - Class R-6 - 1990 | -3.39 | -4.33 | -0.71 | -3.96 | 11.96 | 8.94 | 11.39 | 07/31/1952 |
DFA U.S. Large Company Portfolio - Institutional Class - 3737 | -2.46 | -2.33 | 3.65 | -7.90 | 11.94 | 9.62 | 12.05 | 09/23/1999 |
Fidelity� 500 Index Fund - C975 | -2.45 | -2.32 | 3.67 | -7.82 | 12.00 | 9.68 | 12.10 | 02/17/1988 |
Vanguard� FTSE Social Index Fund - Institutional Shares - 1215 | -2.12 | -1.53 | 5.37 | -10.88 | 10.57 | 9.57 | 12.58 | 12/15/2006 |
|
American Funds American Mutual Fund� - Class R-6 - 1912 | -2.79 | -3.73 | -0.54 | -1.63 | 11.07 | 8.35 | 10.32 | 02/21/1950 |
JPMorgan Equity Income Fund - Class R6 Shares - 3507 | -3.66 | -4.60 | -1.07 | -1.14 | 12.33 | 8.94 | 11.05 | 02/18/1992 |
Vanguard� Equity Income Fund - Admiral™ Shares - 7926 | -3.93 | -4.81 | -1.21 | 0.18 | 12.82 | 8.73 | 10.71 | 08/13/2001 |
Large Cap Growth |
|
American Funds The Growth Fund of America� - Class R-6 - 1724 | -1.98 | 0.68 | 7.65 | -13.85 | 8.86 | 7.93 | 12.06 | 12/01/1973 |
JPMorgan Large Cap Growth Fund - Class R6 Shares - 3494 | -2.34 | -2.98 | 3.71 | -11.00 | 13.42 | 13.13 | 15.37 | 02/22/1994 |
T. Rowe Price Large-Cap Growth Fund - I Class - 2467 | -1.96 | -2.22 | 6.10 | -20.01 | 7.07 | 7.72 | 13.78 | 10/31/2001 |
Voya Large-Cap Growth Fund - Class R6 - 9664 | -2.07 | -4.00 | 4.34 | -17.73 | 5.98 | 7.58 | 11.34 | 07/21/1997 |
Small/Mid/Specialty |
|
Fidelity� Mid Cap Index Fund - D122 | -2.43 | -0.05 | 5.65 | -5.07 | 11.33 | 8.28 | 10.54 | 09/08/2011 |
|
Voya MidCap Opportunities Portfolio - Class R6 - 9862 | -0.69 | -1.17 | 5.82 | -7.51 | 9.11 | 7.87 | 10.38 | 05/05/2000 |
VY� T. Rowe Price Diversified Mid Cap Growth Port- Class R6 - 9275 | -1.20 | -0.25 | 6.04 | -6.75 | 8.78 | 9.23 | 11.78 | 12/10/2001 |
|
American Century Mid Cap Value Fund - R6 Class - 6305 | -1.85 | 0.20 | 3.48 | 2.15 | 13.26 | 7.95 | 10.80 | 03/31/2004 |
Ariel Fund - Institutional Class - C943 | -2.65 | 5.04 | 10.56 | -3.42 | 14.26 | 6.29 | 10.13 | 11/06/1986 |
Victory Sycamore Established Value Fund - Class R6 - 6595 | -2.06 | 0.63 | 4.43 | 4.21 | 18.07 | 10.99 | 12.56 | 08/16/1983 |
|
Fidelity� Small Cap Index Fund - C993 | -1.69 | 0.97 | 7.95 | -5.93 | 10.03 | 5.99 | 9.10 | 09/08/2011 |
Touchstone Small Company Fund - Class R6 - D489 | -1.29 | 1.07 | 6.69 | -2.06 | 14.83 | 8.42 | 10.56 | 03/01/1993 |
|
Vanguard� Explorer™ Fund - Admiral™ Shares - 828 | -1.64 | 2.88 | 8.52 | -7.18 | 11.76 | 9.62 | 11.62 | 11/12/2001 |
|
Franklin Small Cap Value Fund - Class R6 - 6594 | -1.82 | 2.41 | 7.34 | -1.59 | 14.69 | 8.11 | 9.27 | 05/01/1998 |
|
DFA Real Estate Securities Portfolio - Institutional Class - 1438 | -5.86 | -1.57 | 3.55 | -12.12 | 3.40 | 7.65 | 6.80 | 01/05/1993 |
Global / International |
|
Driehaus Emerging Markets Growth Fund - Inst Sh Class - C601 | 12/31/1997 |
|
Vanguard� Total International Stock Index Fund - Adm™ Sh - 9889 | -4.15 | 1.64 | 3.93 | -7.53 | 5.25 | 1.72 | 4.12 | 04/29/1996 |
|
American Funds EuroPacific Growth Fund� - Class R-6 - 1723 | -3.77 | 1.35 | 4.96 | -8.58 | 4.60 | 2.03 | 5.44 | 04/16/1984 |
|
Vanguard� International Value Fund - Investor Shares - 8633 | -3.53 | 4.07 | 5.74 | -3.02 | 7.07 | 2.24 | 4.54 | 05/16/1983 |
|
Impax Global Environmental Markets Fund - Institutional - 7330 | -1.90 | 1.62 | 6.06 | -2.67 | 11.42 | 7.12 | 8.93 | 03/27/2008 |
|
American Funds New Perspective Fund� - Class R-6 - 1899 | -2.15 | 0.62 | 6.04 | -10.00 | 9.83 | 7.97 | 10.34 | 03/13/1973 |
|
American Funds SMALLCAP World Fund� - Class R-6 - 1969 | -2.15 | 2.93 | 7.43 | -12.01 | 7.06 | 6.16 | 8.94 | 04/29/1990 |
The risks of investing in small company stocks may include relatively low trading volumes, a greater degree of change in earnings and greater short-term volatility. |
Foreign investing involves special risks such as currency fluctuation and public disclosure, as well as economic and political risks. |
Some of the Funds invest in securities guaranteed by the U.S. Government as to the timely payment of principal and interest; however, shares of the Funds are not insured nor guaranteed. |
High yielding fixed-income securities generally are subject to greater market fluctuations and risks of loss of income and principal than are investments in lower yielding fixed-income securities. |
Sector funds may involve greater-than average risk and are often more volatile than funds holding a diversified portfolio of stocks in many industries. Examples include: banking, biotechnology, chemicals, energy, environmental services, natural resources, precious metals, technology, telecommunications, and utilities. |
PERFORMANCE UPDATE | |
Voya Retirement Insurance and Annuity Company | |
NYS VDC PLAN 401A | |
Variable Annuity Account C, Standardized Returns | |
Average Annual Total Returns as of 12/31/2022 (shown in percentages) |
The performance data quoted represents past performance. Past performance does not guarantee future results. For month-end performance which may be lower or higher than the performance data shown please call 800-584-6001. Investment return and principal value of an investment will fluctuate so that, when sold, an investment may be worth more or less than the original cost. |
These numbers reflect total Separate Account charges of 0.12% on an annual basis. They also assume reinvestment of all dividends (ordinary income and capital gains) and are net of management fees and other fund operating expenses. |
Returns less than one year are not annualized. VAA Inception Date is the date on which contributions were first received in this fund under the Variable Annuity Account, and is the date used in calculating the periodic returns. |
Investment Options | 1-Mo | 3-Mo | YTD | 1-Yr | 3-Yr | 5-Yr | 10-Yr | Incept | VAA Inception Date |
|
Stability of Principal |
|
Vanguard� Federal Money Market Fund - Investor Shares - 2573 (2) | 0.33 | 0.85 | 1.43 | 1.43 | 1.27 | 11/18/2021 | ||||
The 7-day annualized Subaccount yield as of 12/31/2022 is 4.09%, which more closely reflects current earnings. (5) |
Bonds |
|
American Funds Capital World Bond Fund� - Class R-6 - 1959 | 0.05 | 5.84 | -17.27 | -17.27 | -15.41 | 11/17/2021 |
|
PGIM High Yield Fund - Class R6 - 6589 | -0.68 | 3.64 | -11.69 | -11.69 | -9.68 | 11/17/2021 |
|
DFA Inflation-Protected Securities Portfolio - Inst Class - 3223 | -1.17 | 1.95 | -12.33 | -12.33 | 1.02 | 1.94 | 2.06 | 07/16/2015 |
|
DFA Social Fixed Income Portfolio - Institutional Class - E802 | -0.48 | 2.48 | -3.71 | 05/20/2022 |
|
Voya Intermediate Bond Fund - Class R6 - 6431 | -0.41 | 1.62 | -14.28 | -14.28 | -12.56 | 11/17/2021 |
|
JPMorgan Government Bond Fund - Class R6 Shares - 9364 | -0.64 | 0.79 | -11.84 | -11.84 | -10.75 | 11/19/2021 |
Asset Allocation |
|
Voya Target In-Retirement Fund - Class R6 - 6997 (3) | -2.05 | 3.81 | -15.06 | -15.06 | -13.35 | 11/18/2021 |
Voya Target Retirement 2025 Fund - Class R6 - 6989 (3) | -2.92 | 5.81 | -16.98 | -16.98 | -14.97 | 11/17/2021 |
Voya Target Retirement 2030 Fund - Class R6 - 6990 (3) | -3.29 | 6.46 | -17.49 | -17.49 | -14.64 | 12/06/2021 |
Voya Target Retirement 2035 Fund - Class R6 - 6991 (3) | -3.74 | 7.34 | -18.08 | -18.08 | -16.15 | 11/17/2021 |
Voya Target Retirement 2040 Fund - Class R6 - 6992 (3) | -4.19 | 8.21 | -18.47 | -18.47 | -18.52 | 12/28/2021 |
Voya Target Retirement 2045 Fund - Class R6 - 6993 (3) | -4.43 | 8.87 | -18.61 | -18.61 | -16.64 | 11/17/2021 |
Voya Target Retirement 2050 Fund - Class R6 - 6994 (3) | -4.50 | 9.04 | -18.80 | -18.80 | -14.28 | 12/03/2021 |
Voya Target Retirement 2055 Fund - Class R6 - 6995 (3) | -4.66 | 9.06 | -18.91 | -18.91 | -16.97 | 11/17/2021 |
Voya Target Retirement 2060 Fund - Class R6 - 6996 (3) | -4.67 | 9.23 | -18.93 | -18.93 | -17.20 | 12/08/2021 |
Voya Target Retirement 2065 Fund - Class R6 - E485 | -4.64 | 9.09 | -1.91 | 07/25/2022 |
Balanced |
|
Pioneer Balanced ESG Fund - Class K Shares - E508 | -3.04 | 6.99 | -14.43 | -14.43 | -12.28 | 11/17/2021 |
VY� T. Rowe Price Capital Appreciation Portfolio - Class R6 - 9256 | -3.28 | 5.47 | -12.06 | -12.06 | -10.15 | 11/17/2021 |
Large Cap Value/Blend |
|
American Funds Washington Mutual Investors Fund - Class R-6 - 1990 | -3.65 | 12.06 | -8.29 | -8.29 | -4.78 | 11/17/2021 |
DFA U.S. Large Company Portfolio - Institutional Class - 3737 | -5.77 | 7.52 | -18.29 | -18.29 | -15.15 | 11/17/2021 |
Fidelity� 500 Index Fund - C975 | -5.78 | 7.52 | -18.23 | -18.23 | -15.09 | 11/17/2021 |
Vanguard� FTSE Social Index Fund - Institutional Shares - 1215 | -6.55 | 5.13 | -24.29 | -24.29 | -21.36 | 11/16/2021 |
|
American Funds American Mutual Fund� - Class R-6 - 1912 | -3.21 | 11.23 | -4.30 | -4.30 | -0.99 | 11/18/2021 |
JPMorgan Equity Income Fund - Class R6 Shares - 3507 | -3.57 | 12.97 | -1.76 | -1.76 | -0.01 | 11/18/2021 |
Vanguard� Equity Income Fund - Admiral™ Shares - 7926 | -3.64 | 13.89 | -0.12 | -0.12 | 2.06 | 11/17/2021 |
Large Cap Growth |
|
American Funds The Growth Fund of America� - Class R-6 - 1724 | -6.48 | 2.26 | -30.58 | -30.58 | -30.23 | 11/17/2021 |
JPMorgan Large Cap Growth Fund - Class R6 Shares - 3494 | -6.45 | 3.56 | -25.30 | -25.30 | -24.26 | 11/17/2021 |
T. Rowe Price Large-Cap Growth Fund - I Class - 2467 | -7.84 | -0.21 | -35.26 | -35.26 | 3.55 | 8.22 | 10.41 | 07/14/2015 |
Voya Large-Cap Growth Fund - Class R6 - 9664 | -7.99 | 0.98 | -30.46 | -30.46 | -28.95 | 11/17/2021 |
Small/Mid/Specialty |
|
Fidelity� Mid Cap Index Fund - D122 | -5.40 | 9.18 | -17.38 | -17.38 | -17.39 | 11/16/2021 |
|
Voya MidCap Opportunities Portfolio - Class R6 - 9862 | -6.60 | 4.55 | -25.21 | -25.21 | -25.72 | 11/24/2021 |
VY� T. Rowe Price Diversified Mid Cap Growth Port- Class R6 - 9275 | -5.93 | 5.89 | -24.40 | -24.40 | -25.16 | 11/17/2021 |
|
American Century Mid Cap Value Fund - R6 Class - 6305 | -3.17 | 13.62 | -1.25 | -1.25 | 0.52 | 11/17/2021 |
Ariel Fund - Institutional Class - C943 | -5.00 | 12.23 | -18.66 | -18.66 | -18.05 | 11/24/2021 |
Victory Sycamore Established Value Fund - Class R6 - 6595 | -3.64 | 12.97 | -2.60 | -2.60 | -1.50 | 11/24/2021 |
|
Fidelity� Small Cap Index Fund - C993 | -6.47 | 6.22 | -20.37 | -20.37 | -23.09 | 11/16/2021 |
Touchstone Small Company Fund - Class R6 - D489 | -5.26 | 10.44 | -14.42 | -14.42 | -13.99 | 11/19/2021 |
|
Vanguard� Explorer™ Fund - Admiral™ Shares - 828 | -5.19 | 6.85 | -23.26 | -23.26 | -23.87 | 11/17/2021 |
|
Franklin Small Cap Value Fund - Class R6 - 6594 | -4.59 | 12.60 | -9.96 | -9.96 | -9.81 | 11/17/2021 |
|
DFA Real Estate Securities Portfolio - Institutional Class - 1438 | -4.95 | 3.90 | -25.05 | -25.05 | -18.26 | 11/17/2021 |
Global / International |
|
Driehaus Emerging Markets Growth Fund - Inst Sh Class - C601 |
|
Vanguard� Total International Stock Index Fund - Adm™ Sh - 9889 | -2.20 | 14.64 | -16.11 | -16.11 | 0.39 | 2.41 | 07/19/2019 |
|
American Funds EuroPacific Growth Fund� - Class R-6 - 1723 | -3.43 | 13.75 | -22.82 | -22.82 | -23.18 | 11/17/2021 |
|
Vanguard� International Value Fund - Investor Shares - 8633 | -1.59 | 15.73 | -11.77 | -11.77 | -11.58 | 11/17/2021 |
|
Impax Global Environmental Markets Fund - Institutional - 7330 | -4.18 | 12.88 | 10/17/2022 |
|
American Funds New Perspective Fund� - Class R-6 - 1899 | -5.12 | 8.46 | -25.71 | -25.71 | -24.51 | 11/16/2021 |
|
American Funds SMALLCAP World Fund� - Class R-6 - 1969 | -4.19 | 8.00 | -29.72 | -29.72 | -30.83 | 11/16/2021 |
The risks of investing in small company stocks may include relatively low trading volumes, a greater degree of change in earnings and greater short-term volatility. |
Foreign investing involves special risks such as currency fluctuation and public disclosure, as well as economic and political risks. |
Some of the Funds invest in securities guaranteed by the U.S. Government as to the timely payment of principal and interest; however, shares of the Funds are not insured nor guaranteed. |
High yielding fixed-income securities generally are subject to greater market fluctuations and risks of loss of income and principal than are investments in lower yielding fixed-income securities. |
Sector funds may involve greater-than average risk and are often more volatile than funds holding a diversified portfolio of stocks in many industries. Examples include: banking, biotechnology, chemicals, energy, environmental services, natural resources, precious metals, technology, telecommunications, and utilities. |
ADDITIONAL NOTES |
(1) | The current rate for the Voya Fixed Plus Account II A MC 902, Fund 4637 is 1.85%, expressed as an annual effective yield. The current rate may change and be higher or lower than the previously identified rate but is guaranteed not to be less than 1.00%. VRIAC will not apply a decrease to the current rate following a rate change initiated solely by us prior to the last day of the three-month period measured from the first day of the month in which such change was effective. Note: The current rate for an initial investment in the fixed account previously identified may be in effect for less than a full three-month period. |
(2) | YOU COULD LOSE MONEY BY INVESTING IN THE FUND. ALTHOUGH THE FUND SEEKS TO PRESERVE THE VALUE OF YOUR INVESTMENT AT $1.00 PER SHARE, IT CANNOT GUARANTEE IT WILL DO SO. AN INVESTMENT IN THE FUND IS NOT INSURED OR GUARANTEED BY THE FEDERAL DEPOSIT INSURANCE CORPORATION OR ANY OTHER GOVERNMENT AGENCY. THE FUND'S SPONSOR HAS NO LEGAL OBLIGATION TO PROVIDE FINANCIAL SUPPORT TO THE FUND, AND YOU SHOULD NOT EXPECT THAT THE SPONSOR WILL PROVIDE FINANCIAL SUPPORT TO THE FUND AT ANY TIME. |
(3) | There is no guarantee that any investment option will achieve its stated objective. Principal value fluctuates and there is no guarantee of value at any time, including the target date. The "target date" is the approximate date when you plan to start withdrawing your money. When your target date is reached, you may have more or less than the original amount invested. For each target date Portfolio, until the day prior to its Target Date, the Portfolio will seek to provide total returns consistent with an asset allocation targeted for an investor who is retiring in approximately each Portfolio's designation Target Year. Prior to choosing a Target Date Portfolio, investors are strongly encouraged to review and understand the Portfolio's objectives and its composition of stocks and bonds, and how the asset allocation will change over time as the target date nears. No two investors are alike and one should not assume that just because they intend to retire in the year corresponding to the Target Date that that specific Portfolio is appropriate and suitable to their risk tolerance. It is recommended that an investor consider carefully the possibility of capital loss in each of the target date Portfolios, the likelihood and magnitude of which will be dependent upon the Portfolio's asset allocation. On the Target Date, the portfolio will seek to provide a combination of total return and stability of principal. The Voya Solution / Target Date PortfoliosSM are actively managed and the asset allocation adjusted over time. The portfolios may merge with or change to other portfolios over time. Refer to the prospectus for more information about the specific risks of investing in the various asset classes included in the The Voya Solution / Target Date PortfoliosSM. Stocks are more volatile than bonds, and portfolios with a higher concentration of stocks are more likely to experience greater fluctuations in value than portfolios with a higher concentration in bonds. Foreign stocks and small and midcap stocks may be more volatile than large cap stocks. Investing in bonds also entails credit risk and interest rate risk. Generally investors with longer timeframes can consider assuming more risk in their investment portfolio. |
(4) | The Investment Option is not part of the Separate Account. The returns listed do not include the impact of contract charges. Please refer to the contract to determine which Fixed Interest Options are available for your specific plan. |
(5) | The current yield reflects the deduction of all charges that are deducted from the total return quotations shown. |
Creation Date: Thursday, March 30, 2023 |
![]() |